Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                              # 8 Jessie Prentice

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  3    4    2   18   .111    0   15    1    1   15    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4   12    9   54   .056    0    1    3    5   15    0    1    0   1.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  2    3    1    9   .222    0    3    1    0    1    0    1    1   1.0    1   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    4    2   13   .154    1    5    1    1    0    0    1    1   1.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  2    8    1   15   .467    0    1    2    1    4    0    2    0   2.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  4    7    3   18   .222    1    1    2    2   15    0    1    0   1.0    1   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  3    1    5   14  -.286    0    2    0    3    8    0    0    0   0.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  3    4    4   28   .000    0    1    0    2    6    0    0    1   0.0    0   .093
Sep 19, 2007 at Bowdoin College.....  3    4    5   28  -.036    0    0    3    2    6    0    2    0   2.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    2    4   17  -.118    0    1    1    5   11    0    0    0   0.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4   10    3   30   .233    1    0    2    4   15    0    2    1   2.0    3   .056
Sep 22, 2007 vs Springfield College.  5    8    3   28   .179    0    2    1    1   23    0    0    0   0.0    0   .136
Sep 22, 2007 vs Smith College.......  3   10    4   38   .158    0    2    0    4   11    0    1    0   1.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5   15    5   35   .286    1    3    2    0   18    1    1    0   2.0    0   .254
Sep 28, 2007 vs Rivier College......  3    5    2   17   .176    0    1    1    2   24    0    0    0   0.0    0   .079
Sep 28, 2007 vs Springfield College.  3    4    0   19   .211    0    2    0    2   15    0    0    0   0.0    0   .127
Sep 29, 2007 vs Coast Guard.........  3    5    2   14   .214    0    1    1    2    8    0    3    0   3.0    0   .189
Sep 29, 2007 vs UMass-Dartmouth.....  3    7    3   30   .133    0    0    1    0   10    0    1    0   1.0    0   .169
Oct 3, 2007  BOWDOIN COLLEGE........  3   10    5   32   .156    4    0    1    2   11    0    0    0   0.0    0   .120
Oct 5, 2007  vs Ithaca College......  3    6    1   28   .179    1    0    1    6   13    0    1    0   1.0    1   .202
Oct 5, 2007  at Eastern Connecticut.  4    7    5   26   .077    0    2    1    0    8    0    0    0   0.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    3    3   19   .000    0    0    0    3   11    0    0    0   0.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  3    6    3   26   .115    1    0    0    1   11    0    0    0   0.0    1   .120
Oct 9, 2007  at Husson College......  3    7    3   13   .308    0    4    3    0    8    0    1    0   1.0    0   .432
Oct 12, 2007 vs Williams College....  3    4    5   26  -.038    1    1    1    0   10    0    1    0   1.0    0   .041
Oct 13, 2007 vs Hamilton College....  3    4    6   24  -.083    2    2    2    1   17    0    0    0   0.0    1   .076
Oct 13, 2007 at Middlebury College..  5    8    5   31   .097    5    2    2    0   26    0    2    0   2.0    3   .164
Oct 17, 2007 at Bates College.......  5   12    6   45   .133    0    0    2    8   23    0    3    0   3.0    0   .189
Oct 19, 2007 vs Brandeis............  3    3    1   21   .095    0    0    1    3    9    0    1    0   1.0    1   .091
Oct 19, 2007 vs Wheaton College.....  4    9    3   27   .222    0    1    1    2   24    0    0    0   0.0    0   .230
Oct 20, 2007 vs Westfield State.....  5    8    4   28   .143    0    3    0    2   14    0    1    1   1.0    0   .241
Oct 20, 2007 vs Smith College.......  3    4    4   16   .000    0    0    0    3   10    0    1    0   1.0    0   .141
Oct 26, 2007 at Amherst College.....  3    7    4   25   .120    0    0    2    2    9    0    0    0   0.0    0   .067
Oct 27, 2007 vs Tufts...............  4    4    4   29   .000    1    1    1    1   18    1    0    0   1.0    1   .074

Totals..............................116  215  120  841   .113   19   57   40   71  427    2   27    5  29.0   13   .157

Games played: 116
Kills per game: 1.85
Assists per game: 0.16
Service aces per game: 0.49
Digs per game: 3.68
Blocks per game: 0.25