Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                              #10 Heather Arvidson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  2    7    1    9   .667    0    0    0    0    0    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  1    0    1    5  -.200    0    0    0    0    0    0    0    0   0.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  1    0    0    0   .000    0    0    0    0    1    0    1    0   1.0    1   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    3    1    9   .222    0    0    0    0    0    1    2    1   3.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  3   11    2   16   .562    0    0    0    0    0    1    2    0   3.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  4    8    2   24   .250    0    0    0    0    0    1    1    0   2.0    0   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  3    4    1   13   .231    0    0    0    0    2    0    2    0   2.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  3    3    1   13   .154    0    0    0    0    3    0    0    0   0.0    0   .093
Sep 19, 2007 at Bowdoin College.....  3    6    5   21   .048    0    0    0    0    1    1    1    0   2.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    3    2   19   .053    0    0    1    0    1    0    1    1   1.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4   13    5   35   .229    0    2    1    0    1    0    4    1   4.0    0   .056
Sep 22, 2007 vs Springfield College.  5   14    7   50   .140    0    2    1    0    4    2    0    1   2.0    0   .136
Sep 22, 2007 vs Smith College.......  3   11    5   31   .194    0    0    0    0    2    1    0    0   1.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5   24    4   45   .444    1    1    1    0    3    0    1    0   1.0    0   .254
Sep 28, 2007 vs Rivier College......  3    9    2   35   .200    0    0    0    0    5    1    4    0   5.0    0   .079
Sep 28, 2007 vs Springfield College.  3   10    5   40   .125    0    0    1    0    0    2    2    0   4.0    0   .127
Sep 29, 2007 vs Coast Guard.........  4   11    4   34   .206    0    0    0    0    1    0    1    2   1.0    0   .189
Sep 29, 2007 vs UMass-Dartmouth.....  3    7    4   22   .136    0    1    0    0    1    1    3    0   4.0    0   .169
Oct 3, 2007  BOWDOIN COLLEGE........  3    9    3   23   .261    0    0    0    2    2    0    1    0   1.0    0   .120
Oct 5, 2007  vs Ithaca College......  3    6    5   20   .050    1    0    0    0    0    2    0    0   2.0    0   .202
Oct 5, 2007  at Eastern Connecticut.  4    9    2   33   .212    0    0    0    0    4    2    1    0   3.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    8    4   25   .160    0    0    0    0    1    1    0    0   1.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  3    5    2   16   .188    1    0    0    0    4    0    3    1   3.0    2   .120
Oct 9, 2007  at Husson College......  3    8    3   15   .333    0    4    4    0    2    0    1    1   1.0    1   .432
Oct 12, 2007 vs Williams College....  3    6    1   17   .294    0    0    0    0    4    0    0    0   0.0    0   .041
Oct 13, 2007 vs Hamilton College....  3    5    3   21   .095    0    0    0    0    0    0    1    2   1.0    0   .076
Oct 13, 2007 at Middlebury College..  5   20    8   52   .231    0    0    0    0    4    0    7    2   7.0    0   .164
Oct 17, 2007 at Bates College.......  5   15    1   48   .292    1    1    0    1    8    1    2    0   3.0    0   .189
Oct 19, 2007 vs Brandeis............  3    3    2   16   .062    0    1    0    0    3    0    3    0   3.0    0   .091
Oct 19, 2007 vs Wheaton College.....  4   11    0   24   .458    0    1    2    0    3    0    3    2   3.0    0   .230
Oct 20, 2007 vs Westfield State.....  5   14    6   46   .174    0    2    2    0    5    0    3    0   3.0    0   .241
Oct 20, 2007 vs Smith College.......  3    7    0   15   .467    0    2    0    0    6    1    1    1   2.0    0   .141
Oct 26, 2007 at Amherst College.....  3    8    3   27   .185    0    1    0    0    2    0    1    0   1.0    0   .067
Oct 27, 2007 vs Tufts...............  4    9    8   36   .028    0    2    1    0    5    0    1    0   1.0    0   .074

Totals..............................113  287  103  855   .215    4   20   14    3   78   18   53   15  71.0    4   .157

Games played: 113
Kills per game: 2.54
Assists per game: 0.04
Service aces per game: 0.18
Digs per game: 0.69
Blocks per game: 0.63