Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                                #11 Megan Conroy

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  3    5    1   11   .364    0    3    3    2    6    0    0    0   0.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4    4    1   10   .300    0    1    3    4   17    0    0    0   0.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  3    3    0    5   .600    0    9    3    1    6    0    0    0   0.0    2   .382
Sep 8, 2007  MAINE-FARMINGTON.......  2    4    1    6   .500    0    5    0    1    5    0    0    0   0.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  3    5    1    6   .667    0    2    3    0   10    0    1    0   1.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  4    2    2    7   .000    2    1    3    5   18    0    0    0   0.0    0   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  1    0    0    0   .000    0    1    0    1    6    0    0    0   0.0    1   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  2    2    3    7  -.143    0    0    0    2    3    0    0    0   0.0    0   .093
Sep 19, 2007 at Bowdoin College.....  3    5    0   14   .357    0    0    2    1    9    0    0    0   0.0    0   .058
Sep 21, 2007 vs Wellesley College...  3    3    6   16  -.188    0    0    0    4   13    0    0    0   0.0    0   .022
Sep 21, 2007 vs Emmanuel College....  4    4    4   19   .000    0    3    4    2   13    0    0    0   0.0    0   .056
Sep 22, 2007 vs Springfield College.  5    5    1   24   .167    0    4    2    4   27    0    0    0   0.0    0   .136
Sep 22, 2007 vs Smith College.......  3    0    0    5   .000    0    1    1    3    7    0    0    0   0.0    0   .150
Sep 24, 2007 U. NEW ENGLAND.........  5   15    8   38   .184    0    3    1    2    9    0    1    0   1.0    0   .254
Sep 28, 2007 vs Rivier College......  2    4    6   22  -.091    0    0    1    0    6    0    0    0   0.0    0   .079
Sep 28, 2007 vs Springfield College.  3    0    1    2  -.500    0    2    1    1    7    0    0    0   0.0    0   .127
Sep 29, 2007 vs Coast Guard.........  4    3    1    7   .286    0    0    0    3    2    0    0    0   0.0    1   .189
Sep 29, 2007 vs UMass-Dartmouth.....  3    4    4   13   .000    0    2    0    0    6    0    0    0   0.0    0   .169
Oct 3, 2007  BOWDOIN COLLEGE........  3    3    2    9   .111    0    0    2    3   16    0    0    0   0.0    0   .120
Oct 5, 2007  vs Ithaca College......  2    3    0    5   .600    0    1    0    0    2    0    0    0   0.0    0   .202
Oct 5, 2007  at Eastern Connecticut.  2    2    0    3   .667    0    0    1    1    4    0    0    0   0.0    0   .196
Oct 6, 2007  vs Bridgewater State...  3    0    2    4  -.500    0    0    1    0    3    0    0    0   0.0    1   .086
Oct 6, 2007  vs Johnson & Wales.....  3    2    4    9  -.222    2    0    1    2   11    0    0    0   0.0    0   .120
Oct 9, 2007  at Husson College......  2    5    1    8   .500    0    1    0    0    2    0    1    0   1.0    0   .432
Oct 12, 2007 vs Williams College....  3    5    3   25   .080    1    3    3    1    9    0    0    0   0.0    0   .041
Oct 13, 2007 vs Hamilton College....  3    5    1   15   .267    0    0    0    3    3    0    0    0   0.0    0   .076
Oct 13, 2007 at Middlebury College..  4   10    7   35   .086    1    0    0    0    8    0    3    0   3.0    0   .164
Oct 27, 2007 vs Tufts...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .074

Totals.............................. 83  103   60  325   .132    6   42   35   46  228    0    6    0   6.0    5   .157

Games played: 83
Kills per game: 1.24
Assists per game: 0.07
Service aces per game: 0.51
Digs per game: 2.75
Blocks per game: 0.07