Colby Volleyball
                      Colby Individual Match-by-Match (as of Oct 29, 2007)
                                          All matches



                              #12 Meredith Lawler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 7, 2007  MAINE MARTIME..........  2    5    3   13   .154    0    2    1    0    3    1    0    0   1.0    0   .291
Sep 7, 2007  GORDON COLLEGE.........  4   12    7   42   .119    0    1    2    0    2    0    0    0   0.0    0   .103
Sep 8, 2007  HUSSON COLLEGE.........  3   14    1   21   .619    1    6    1    0    5    0    2    0   2.0    2   .382
Sep 8, 2007  MAINE-FARMINGTON.......  3   10    3   20   .350    0    2    2    2    8    0    0    0   0.0    0   .375
Sep 12, 2007 BATES COLLEGE..........  3   12    2   28   .357    0    1    1    0   20    0    1    0   1.0    0   .427
Sep 14, 2007 TRINITY COLLEGE........  4   17    4   56   .232    0    1    5    1    9    0    1    0   1.0    1   .201
Sep 15, 2007 WESLEYAN UNIVERSITY....  3    6    7   35  -.029    0    0    2    1    9    0    0    0   0.0    0   .000
Sep 15, 2007 CONNECTICUT COLLEGE....  3    4    2   16   .125    0    0    0    2   11    0    0    0   0.0    0   .093
Sep 28, 2007 vs Rivier College......  2    7    4   29   .103    0    0    0    1    1    0    1    0   1.0    0   .079
Sep 28, 2007 vs Springfield College.  3   13    6   45   .156    0    2    1    1    7    1    0    0   1.0    0   .127
Sep 29, 2007 vs Coast Guard.........  4   18    9   61   .148    1    1    3    2   12    0    1    0   1.0    0   .189
Sep 29, 2007 vs UMass-Dartmouth.....  2   11    1   23   .435    1    0    1    0    3    0    2    0   2.0    0   .169
Oct 3, 2007  BOWDOIN COLLEGE........  3    9    8   42   .024    0    0    2    0    9    0    3    0   3.0    0   .120
Oct 5, 2007  vs Ithaca College......  3   14    2   39   .308    0    1    2    1    8    0    1    0   1.0    1   .202
Oct 5, 2007  at Eastern Connecticut.  4   18    3   45   .333    0    0    2    1   10    0    2    0   2.0    0   .196
Oct 6, 2007  vs Bridgewater State...  4    9    6   40   .075    2    0    0    1    9    0    0    1   0.0    0   .086
Oct 6, 2007  vs Johnson & Wales.....  3   12    3   32   .281    0    0    2    6    6    0    0    0   0.0    0   .120
Oct 9, 2007  at Husson College......  3   12    3   20   .450    0    0    0    0    4    0    0    0   0.0    0   .432
Oct 12, 2007 vs Williams College....  3    7    6   30   .033    0    0    0    3    5    0    2    0   2.0    0   .041
Oct 13, 2007 vs Hamilton College....  3   11   10   41   .024    1    0    1    0   11    0    0    0   0.0    0   .076
Oct 13, 2007 at Middlebury College..  5   17    5   58   .207    0    0    0    1   23    1    2    0   3.0    0   .164
Oct 17, 2007 at Bates College.......  5   23    9   76   .184    0    1    0    0    7    0    1    0   1.0    0   .189
Oct 19, 2007 vs Brandeis............  6    6    2   15   .267    0    0    1    3    4    1    0    0   1.0    0   .091
Oct 19, 2007 vs Wheaton College.....  4   13    6   35   .200    1    0    0    0    6    0    3    0   3.0    0   .230
Oct 20, 2007 vs Westfield State.....  5   20    6   44   .318    1    0    1    2    4    1    1    0   2.0    0   .241
Oct 20, 2007 vs Smith College.......  8    8    2   30   .200    0    0    0    0    3    0    0    0   0.0    0   .141
Oct 26, 2007 at Amherst College.....  3   11    7   43   .093    0    2    2    2    8    0    0    0   0.0    1   .067
Oct 27, 2007 vs Tufts...............  4   15    4   58   .190    0    0    1    2   19    0    1    0   1.0    0   .074

Totals..............................102  334  131 1037   .196    8   20   33   32  226    5   24    1  29.0    5   .157

Games played: 102
Kills per game: 3.27
Assists per game: 0.08
Service aces per game: 0.20
Digs per game: 2.22
Blocks per game: 0.28