Colby
Team Match-by-Match Statistics
Match Results
Colby Volleyball
Colby Match Results (as of Oct 29, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 7, 2007 MAINE MARTIME W 3-0 30-16,30-15,30-12 1-0 0-0 1:00 75
Sep 7, 2007 GORDON COLLEGE 1-3 L 25-30,30-27,30-32,21-30 1-1 0-0 2:00 70
Sep 8, 2007 HUSSON COLLEGE W 3-0 30-13,30-14,30-22 2-1 0-0 1:00 50
Sep 8, 2007 MAINE-FARMINGTON W 3-0 30-7,30-12,30-28 3-1 0-0 1:00 60
Sep 12, 2007 BATES COLLEGE W 3-0 30-26,30-22,30-22 4-1 0-0 1:15 40
* Sep 14, 2007 TRINITY COLLEGE W 3-1 30-25,30-27,15-30,30-24 5-1 1-0 1:15 70
* Sep 15, 2007 WESLEYAN UNIVERSITY 0-3 L 20-30,23-30,21-30 5-2 1-1 1:15 50
* Sep 15, 2007 CONNECTICUT COLLEGE 0-3 L 14-30,15-30,20-30 5-3 1-2 1:30 100
Sep 19, 2007 at Bowdoin College 0-3 L 15-30,20-30,27-30 5-4 1-2 1:15 60
Sep 21, 2007 vs Wellesley College 0-3 L 28-30,9-30,19-30 5-5 1-2 1:00 40
Sep 21, 2007 vs Emmanuel College W 3-1 30-23,23-30,30-22,30-27 6-5 1-2 1:45 40
Sep 22, 2007 vs Springfield College 2-3 L 28-30,30-25,16-30,30-28,11-15 6-6 1-2 2:30 40
Sep 22, 2007 vs Smith College 0-3 L 34-36,21-30,17-30 6-7 1-2 1:00 40
Sep 24, 2007 U. NEW ENGLAND W 3-2 31-33,28-30,30-21,30-26,15-9 7-7 1-2 2:10 30
Sep 28, 2007 vs Rivier College 0-3 L 24-30,23-30,22-30 7-8 1-2 1:15 30
Sep 28, 2007 vs Springfield College 0-3 L 27-30,31-33,21-30 7-9 1-2 1:15 35
Sep 29, 2007 vs Coast Guard 1-3 L 23-30,22-30,30-25,24-30 7-10 1-2 1:45 40
Sep 29, 2007 vs UMass-Dartmouth W 3-0 30-15,30-25,30-25 8-10 1-2 1:15 40
* Oct 3, 2007 BOWDOIN COLLEGE 0-3 L 30-32,26-30,19-30 8-11 1-3 1:30 60
Oct 5, 2007 vs Ithaca College 0-3 L 19-30,20-30,26-30 8-12 1-3 1:15 30
Oct 5, 2007 at Eastern Connecticut W 3-1 30-16,30-19,28-30,30-22 9-12 1-3 1:30 75
Oct 6, 2007 vs Bridgewater State 1-3 L 17-30,12-30,30-13,19-30 9-13 1-3 45
Oct 6, 2007 vs Johnson & Wales 0-3 L 15-30,28-30,18-30 9-14 1-3 40
Oct 9, 2007 at Husson College W 3-0 30-10,30-15,30-19 10-14 1-3 35
* Oct 12, 2007 vs Williams College 0-3 L 16-30,18-30,17-30 10-15 1-4 1:30 40
* Oct 13, 2007 vs Hamilton College 0-3 L 27-30,22-30,16-30 10-16 1-5 1:10 35
* Oct 13, 2007 at Middlebury College 2-3 L 30-14,20-30,26-30,31-29,14-16 10-17 1-6 2:30 100
* Oct 17, 2007 at Bates College W 3-2 29-31,30-28,30-22,28-30,16-14 11-17 2-6 2:30 100
Oct 19, 2007 vs Brandeis 0-3 L 13-30,13-30,20-30 11-18 2-6 1:20 30
Oct 19, 2007 vs Wheaton College 1-3 L 26-30,30-32,30-21,26-30 11-19 2-6 1:45 30
Oct 20, 2007 vs Westfield State W 3-2 27-30,30-14,24-30,30-26,15-12 12-19 2-6 30
Oct 20, 2007 vs Smith College 0-3 L 12-30,24-30,27-30 12-20 2-6 30
* Oct 26, 2007 at Amherst College 0-3 L 17-30,19-30,18-30 12-21 2-7 75min 75
* Oct 27, 2007 vs Tufts 1-3 L 15-30,30-27,20-30,23-30 12-22 2-8 1:45 45
TEAM RECORD W-L
---------- ---
Overall: 12-22
Conference: 2-8
Home: 6-4
Away: 3-3
Neutral: 3-15
3 games: 6-15
4 games: 3-5
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 34 1710 50
Home: 10 605 60
Away: 6 445 74
Neutral: 18 660 37
Match Highs
Colby Volleyball
Colby Match Highs (as of Oct 29, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21) Meredith Lawler vs Husson College (Sep 8, 2007)
.450 (12- 3-20) Meredith Lawler at Husson College (Oct 9, 2007)
.444 (24- 4-45) Heather Arvidson vs U. New England (Sep 24, 2007)
.435 (12- 2-23) Larissa Levine vs Westfield State (Oct 20, 2007)
.357 (12- 2-28) Meredith Lawler vs Bates College (Sep 12, 2007)
.333 (18- 3-45) Meredith Lawler at Eastern Connecticut (Oct 5, 2007)
.318 (20- 6-44) Meredith Lawler vs Westfield State (Oct 20, 2007)
.308 (14- 2-39) Meredith Lawler vs Ithaca College (Oct 5, 2007)
.292 (15- 1-48) Heather Arvidson at Bates College (Oct 17, 2007)
.286 (15- 5-35) Jessie Prentice vs U. New England (Sep 24, 2007)
KILLS (K-E-TA)
24 (24- 4-45) 5g Heather Arvidson vs U. New England (Sep 24, 2007)
23 (23- 9-76) 5g Meredith Lawler at Bates College (Oct 17, 2007)
20 (20- 6-44) 5g Meredith Lawler vs Westfield State (Oct 20, 2007)
20 (20- 8-52) 5g Heather Arvidson at Middlebury College (Oct 13, 2007)
18 (18- 9-61) 4g Meredith Lawler vs Coast Guard (Sep 29, 2007)
18 (18- 3-45) 4g Meredith Lawler at Eastern Connecticut (Oct 5, 2007)
17 (17- 4-56) 4g Meredith Lawler vs Trinity College (Sep 14, 2007)
17 (17- 5-58) 5g Meredith Lawler at Middlebury College (Oct 13, 2007)
15 (15- 5-35) 5g Jessie Prentice vs U. New England (Sep 24, 2007)
15 (15- 4-58) 4g Meredith Lawler vs Tufts (Oct 27, 2007)
KILLS 3-GAMES (K-E-TA)
14 (14- 1-21) Meredith Lawler vs Husson College (Sep 8, 2007)
14 (14- 2-39) Meredith Lawler vs Ithaca College (Oct 5, 2007)
13 (13- 6-45) Meredith Lawler vs Springfield College (Sep 28, 2007)
12 (12- 3-32) Meredith Lawler vs Johnson & Wales (Oct 6, 2007)
12 (12- 3-20) Meredith Lawler at Husson College (Oct 9, 2007)
KILLS 4-GAMES (K-E-TA)
18 (18- 9-61) Meredith Lawler vs Coast Guard (Sep 29, 2007)
18 (18- 3-45) Meredith Lawler at Eastern Connecticut (Oct 5, 2007)
17 (17- 4-56) Meredith Lawler vs Trinity College (Sep 14, 2007)
15 (15- 4-58) Meredith Lawler vs Tufts (Oct 27, 2007)
13 (13- 6-35) Meredith Lawler vs Wheaton College (Oct 19, 2007)
KILLS 5-GAMES (K-E-TA)
24 (24- 4-45) Heather Arvidson vs U. New England (Sep 24, 2007)
23 (23- 9-76) Meredith Lawler at Bates College (Oct 17, 2007)
20 (20- 6-44) Meredith Lawler vs Westfield State (Oct 20, 2007)
20 (20- 8-52) Heather Arvidson at Middlebury College (Oct 13, 2007)
17 (17- 5-58) Meredith Lawler at Middlebury College (Oct 13, 2007)
TOTAL ATTEMPTS (K-E-TA)
76 (23- 9-76) 5g Meredith Lawler at Bates College (Oct 17, 2007)
61 (18- 9-61) 4g Meredith Lawler vs Coast Guard (Sep 29, 2007)
58 (17- 5-58) 5g Meredith Lawler at Middlebury College (Oct 13, 2007)
58 (15- 4-58) 4g Meredith Lawler vs Tufts (Oct 27, 2007)
56 (17- 4-56) 4g Meredith Lawler vs Trinity College (Sep 14, 2007)
54 (12- 9-54) 4g Jessie Prentice vs Gordon College (Sep 7, 2007)
52 (20- 8-52) 5g Heather Arvidson at Middlebury College (Oct 13, 2007)
50 (14- 7-50) 5g Heather Arvidson vs Springfield College (Sep 22, 2007)
48 (15- 1-48) 5g Heather Arvidson at Bates College (Oct 17, 2007)
47 ( 5- 6-47) 5g Cassie Sancartier vs Springfield College (Sep 22, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
45 (13- 6-45) Meredith Lawler vs Springfield College (Sep 28, 2007)
43 (11- 7-43) Meredith Lawler at Amherst College (Oct 26, 2007)
42 ( 9- 8-42) Meredith Lawler vs Bowdoin College (Oct 3, 2007)
41 (11-10-41) Meredith Lawler vs Hamilton College (Oct 13, 2007)
40 (10- 5-40) Heather Arvidson vs Springfield College (Sep 28, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
61 (18- 9-61) Meredith Lawler vs Coast Guard (Sep 29, 2007)
58 (15- 4-58) Meredith Lawler vs Tufts (Oct 27, 2007)
56 (17- 4-56) Meredith Lawler vs Trinity College (Sep 14, 2007)
54 (12- 9-54) Jessie Prentice vs Gordon College (Sep 7, 2007)
45 (18- 3-45) Meredith Lawler at Eastern Connecticut (Oct 5, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
76 (23- 9-76) Meredith Lawler at Bates College (Oct 17, 2007)
58 (17- 5-58) Meredith Lawler at Middlebury College (Oct 13, 2007)
52 (20- 8-52) Heather Arvidson at Middlebury College (Oct 13, 2007)
50 (14- 7-50) Heather Arvidson vs Springfield College (Sep 22, 2007)
48 (15- 1-48) Heather Arvidson at Bates College (Oct 17, 2007)
Colby Volleyball
Colby Match Highs (as of Oct 29, 2007)
All matches
ASSISTS
51 (5g) Jenny Lawrence at Bates College (Oct 17, 2007)
50 (5g) Jenny Lawrence vs U. New England (Sep 24, 2007)
46 (5g) Jenny Lawrence at Middlebury College (Oct 13, 2007)
41 (5g) Cassie Sancartier vs Westfield State (Oct 20, 2007)
41 (4g) Cassie Sancartier vs Wheaton College (Oct 19, 2007)
ASSISTS 3-GAMES
35 Jenny Lawrence vs Bates College (Sep 12, 2007)
31 Jenny Lawrence vs UMass-Dartmouth (Sep 29, 2007)
29 Jenny Lawrence at Amherst College (Oct 26, 2007)
27 Jenny Lawrence vs Ithaca College (Oct 5, 2007)
27 Jenny Lawrence vs Maine Martime (Sep 7, 2007)
ASSISTS 4-GAMES
41 Cassie Sancartier vs Wheaton College (Oct 19, 2007)
40 Jenny Lawrence vs Coast Guard (Sep 29, 2007)
34 Jenny Lawrence vs Gordon College (Sep 7, 2007)
31 Jenny Lawrence at Eastern Connecticut (Oct 5, 2007)
31 Jenny Lawrence vs Emmanuel College (Sep 21, 2007)
ASSISTS 5-GAMES
51 Jenny Lawrence at Bates College (Oct 17, 2007)
50 Jenny Lawrence vs U. New England (Sep 24, 2007)
46 Jenny Lawrence at Middlebury College (Oct 13, 2007)
41 Cassie Sancartier vs Westfield State (Oct 20, 2007)
40 Jenny Lawrence vs Springfield College (Sep 22, 2007)
DIGS
34 (5g) Jenny Lawrence at Middlebury College (Oct 13, 2007)
27 (5g) Megan Conroy vs Springfield College (Sep 22, 2007)
27 (4g) Cassie Sancartier vs Tufts (Oct 27, 2007)
26 (5g) Jessie Prentice at Middlebury College (Oct 13, 2007)
24 (5g) Cassie Sancartier vs Springfield College (Sep 22, 2007)
DIGS 3-GAMES
24 Jessie Prentice vs Rivier College (Sep 28, 2007)
23 Jenny Lawrence vs Connecticut College (Sep 15, 2007)
20 Meredith Lawler vs Bates College (Sep 12, 2007)
17 Jessie Prentice vs Hamilton College (Oct 13, 2007)
16 Cassie Sancartier vs Bowdoin College (Oct 3, 2007)
DIGS 4-GAMES
27 Cassie Sancartier vs Tufts (Oct 27, 2007)
24 Cassie Sancartier vs Wheaton College (Oct 19, 2007)
24 Jessie Prentice vs Wheaton College (Oct 19, 2007)
20 Jenny Lawrence vs Tufts (Oct 27, 2007)
19 Jenny Lawrence vs Gordon College (Sep 7, 2007)
DIGS 5-GAMES
34 Jenny Lawrence at Middlebury College (Oct 13, 2007)
27 Megan Conroy vs Springfield College (Sep 22, 2007)
26 Jessie Prentice at Middlebury College (Oct 13, 2007)
24 Cassie Sancartier vs Springfield College (Sep 22, 2007)
23 Jessie Prentice vs Springfield College (Sep 22, 2007)
ACES
15 Jessie Prentice vs Maine Martime (Sep 7, 2007)
9 Jenny Lawrence vs U. New England (Sep 24, 2007)
9 Megan Conroy vs Husson College (Sep 8, 2007)
9 Jenny Lawrence vs Emmanuel College (Sep 21, 2007)
7 Jenny Lawrence vs Maine Martime (Sep 7, 2007)
BLOCKS (BS-BA)
7 ( 5- 2) Larissa Levine vs Gordon College (Sep 7, 2007)
7 ( 0- 7) Heather Arvidson at Middlebury College (Oct 13, 2007)
6 ( 3- 3) Larissa Levine vs UMass-Dartmouth (Sep 29, 2007)
5 ( 2- 3) Larissa Levine at Bates College (Oct 17, 2007)
5 ( 2- 3) Larissa Levine vs Wheaton College (Oct 19, 2007)
5 ( 1- 4) Samantha Bassman vs Trinity College (Sep 14, 2007)
5 ( 1- 4) Larissa Levine at Eastern Connecticut (Oct 5, 2007)
5 ( 1- 4) Heather Arvidson vs Rivier College (Sep 28, 2007)
5 ( 0- 5) Larissa Levine vs Trinity College (Sep 14, 2007)
4 ( 2- 2) Larissa Levine vs Husson College (Sep 8, 2007)
Colby Volleyball
Colby Match Highs (as of Oct 29, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.432 (47-12- 81) at Husson College (Oct 9, 2007)
.427 (52-11- 96) vs Bates College (Sep 12, 2007)
.382 (34- 5- 76) vs Husson College (Sep 8, 2007)
.375 (32- 8- 64) vs Maine-Farmington (Sep 8, 2007)
.291 (35-10- 86) vs Maine Martime (Sep 7, 2007)
.254 (73-24-193) vs U. New England (Sep 24, 2007)
.241 (62-23-162) vs Westfield State (Oct 20, 2007)
.230 (46-18-122) vs Wheaton College (Oct 19, 2007)
.202 (36-11-124) vs Ithaca College (Oct 5, 2007)
.201 (50-17-164) vs Trinity College (Sep 14, 2007)
KILLS (K-E-TA)
73 (73-24-193) 5g vs U. New England (Sep 24, 2007)
67 (67-30-226) 5g at Middlebury College (Oct 13, 2007)
65 (65-21-233) 5g at Bates College (Oct 17, 2007)
62 (62-23-162) 5g vs Westfield State (Oct 20, 2007)
52 (52-22-159) 4g vs Coast Guard (Sep 29, 2007)
52 (52-11- 96) 3g vs Bates College (Sep 12, 2007)
51 (51-31-194) 4g vs Gordon College (Sep 7, 2007)
50 (50-17-164) 4g vs Trinity College (Sep 14, 2007)
50 (50-23-199) 5g vs Springfield College (Sep 22, 2007)
47 (47-12- 81) 3g at Husson College (Oct 9, 2007)
KILLS 3-GAMES (K-E-TA)
52 (52-11- 96) vs Bates College (Sep 12, 2007)
47 (47-12- 81) at Husson College (Oct 9, 2007)
44 (44-20-142) vs UMass-Dartmouth (Sep 29, 2007)
39 (39-23-133) vs Bowdoin College (Oct 3, 2007)
36 (36-11-124) vs Ithaca College (Oct 5, 2007)
KILLS 4-GAMES (K-E-TA)
52 (52-22-159) vs Coast Guard (Sep 29, 2007)
51 (51-31-194) vs Gordon College (Sep 7, 2007)
50 (50-17-164) vs Trinity College (Sep 14, 2007)
46 (46-18-122) vs Wheaton College (Oct 19, 2007)
43 (43-14-148) at Eastern Connecticut (Oct 5, 2007)
KILLS 5-GAMES (K-E-TA)
73 (73-24-193) vs U. New England (Sep 24, 2007)
67 (67-30-226) at Middlebury College (Oct 13, 2007)
65 (65-21-233) at Bates College (Oct 17, 2007)
62 (62-23-162) vs Westfield State (Oct 20, 2007)
50 (50-23-199) vs Springfield College (Sep 22, 2007)
TOTAL ATTEMPTS (K-E-TA)
233 (65-21-233) 5g at Bates College (Oct 17, 2007)
226 (67-30-226) 5g at Middlebury College (Oct 13, 2007)
199 (50-23-199) 5g vs Springfield College (Sep 22, 2007)
194 (51-31-194) 4g vs Gordon College (Sep 7, 2007)
193 (73-24-193) 5g vs U. New England (Sep 24, 2007)
190 (40-26-190) 4g vs Tufts (Oct 27, 2007)
164 (50-17-164) 4g vs Trinity College (Sep 14, 2007)
162 (62-23-162) 5g vs Westfield State (Oct 20, 2007)
159 (52-22-159) 4g vs Coast Guard (Sep 29, 2007)
148 (43-14-148) 4g at Eastern Connecticut (Oct 5, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
142 (44-20-142) vs UMass-Dartmouth (Sep 29, 2007)
142 (35-17-142) vs Springfield College (Sep 28, 2007)
140 (29-18-140) vs Rivier College (Sep 28, 2007)
135 (33-24-135) at Amherst College (Oct 26, 2007)
133 (39-23-133) vs Bowdoin College (Oct 3, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
194 (51-31-194) vs Gordon College (Sep 7, 2007)
190 (40-26-190) vs Tufts (Oct 27, 2007)
164 (50-17-164) vs Trinity College (Sep 14, 2007)
159 (52-22-159) vs Coast Guard (Sep 29, 2007)
148 (43-14-148) at Eastern Connecticut (Oct 5, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
233 (65-21-233) at Bates College (Oct 17, 2007)
226 (67-30-226) at Middlebury College (Oct 13, 2007)
199 (50-23-199) vs Springfield College (Sep 22, 2007)
193 (73-24-193) vs U. New England (Sep 24, 2007)
162 (62-23-162) vs Westfield State (Oct 20, 2007)
Colby Volleyball
Colby Match Highs (as of Oct 29, 2007)
All matches
ASSISTS
58 (5g) vs U. New England (Sep 24, 2007)
56 (5g) at Bates College (Oct 17, 2007)
52 (5g) at Middlebury College (Oct 13, 2007)
47 (4g) vs Wheaton College (Oct 19, 2007)
42 (4g) vs Coast Guard (Sep 29, 2007)
ASSISTS 3-GAMES
39 vs Bates College (Sep 12, 2007)
34 vs UMass-Dartmouth (Sep 29, 2007)
32 vs Maine-Farmington (Sep 8, 2007)
31 vs Ithaca College (Oct 5, 2007)
31 vs Husson College (Sep 8, 2007)
ASSISTS 4-GAMES
47 vs Wheaton College (Oct 19, 2007)
42 vs Coast Guard (Sep 29, 2007)
37 vs Gordon College (Sep 7, 2007)
37 vs Trinity College (Sep 14, 2007)
32 vs Emmanuel College (Sep 21, 2007)
ASSISTS 5-GAMES
58 vs U. New England (Sep 24, 2007)
56 at Bates College (Oct 17, 2007)
52 at Middlebury College (Oct 13, 2007)
42 vs Westfield State (Oct 20, 2007)
41 vs Springfield College (Sep 22, 2007)
DIGS
128 (5g) at Middlebury College (Oct 13, 2007)
118 (5g) vs Springfield College (Sep 22, 2007)
114 (5g) at Bates College (Oct 17, 2007)
111 (4g) vs Tufts (Oct 27, 2007)
96 (4g) vs Wheaton College (Oct 19, 2007)
DIGS 3-GAMES
82 vs Rivier College (Sep 28, 2007)
72 vs Williams College (Oct 12, 2007)
68 vs Bowdoin College (Oct 3, 2007)
62 vs Hamilton College (Oct 13, 2007)
62 vs Johnson & Wales (Oct 6, 2007)
DIGS 4-GAMES
111 vs Tufts (Oct 27, 2007)
96 vs Wheaton College (Oct 19, 2007)
87 vs Gordon College (Sep 7, 2007)
80 at Eastern Connecticut (Oct 5, 2007)
76 vs Trinity College (Sep 14, 2007)
DIGS 5-GAMES
128 at Middlebury College (Oct 13, 2007)
118 vs Springfield College (Sep 22, 2007)
114 at Bates College (Oct 17, 2007)
88 vs U. New England (Sep 24, 2007)
81 vs Westfield State (Oct 20, 2007)
ACES
27 vs Maine Martime (Sep 7, 2007)
27 vs Husson College (Sep 8, 2007)
27 vs Maine-Farmington (Sep 8, 2007)
20 vs U. New England (Sep 24, 2007)
20 vs Emmanuel College (Sep 21, 2007)
BLOCKS
11.0 vs UMass-Dartmouth (Sep 29, 2007)
11.0 at Middlebury College (Oct 13, 2007)
9.0 vs Trinity College (Sep 14, 2007)
8.0 at Eastern Connecticut (Oct 5, 2007)
8.0 vs Gordon College (Sep 7, 2007)
8.0 vs Wheaton College (Oct 19, 2007)
8.0 at Bates College (Oct 17, 2007)
7.0 vs Springfield College (Sep 28, 2007)
7.0 vs Husson College (Sep 8, 2007)
7.0 vs Rivier College (Sep 28, 2007)
Individual Match-by-Match
Colby Volleyball
Colby Individual Match-by-Match (as of Oct 29, 2007)
All matches