Tufts vs Colby (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
Colby Volleyball
Tufts vs Colby (Oct 27, 2007 at Amherst, Mass.)
Tufts | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Tufts............... 30 27 30 30
3 0 0 0 .000 Colby............... 15 30 20 23
4 0 0 0 .000
Colby | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carlie Minichino.... 4| 0 0 1 .000| 0| 1 0| 6| 17| 0 0 0| 0
2 Cassie Sancartier... 4| 6 6 38 .000| 0| 2 3| 2| 27| 0 0 0| 1
4 Samantha Bassman.... 3| 1 0 1 1.000| 0| 0 1| 0| 3| 0 0 0| 0
6 Clare Reich......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Jenny Lawrence...... 4| 3 4 14 -.071| 26| 0 2| 0| 20| 0 1 0| 2
8 Jessie Prentice..... 4| 4 4 29 .000| 1| 1 1| 1| 18| 1 0 0| 1
10 Heather Arvidson.... 4| 9 8 36 .028| 0| 2 1| 0| 5| 0 1 0| 0
11 Megan Conroy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Meredith Lawler..... 4| 15 4 58 .190| 0| 0 1| 2| 19| 0 1 0| 0
21 Larissa Levine...... 4| 2 0 13 .154| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 26 190 .074| 27| 6 9| 11|111| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, Mass.
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 45 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby Volleyball
Tufts vs Colby (Oct 27, 2007 at Amherst, Mass.)
Tufts | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Tufts............... 30 27 30 30
3 0 0 0 .000 Colby............... 15 30 20 23
4 0 0 0 .000
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carlie Minichino.... 4| 0 0 1 .000| 0 0 4 .000| 1 0 13 1.000| 17 0| 0 0 0| 33 6 .846|
2 Cassie Sancartier... 4| 6 6 38 .000| 0 0 6 .000| 2 3 20 .850| 27 1| 0 0 0| 26 2 .929|
4 Samantha Bassman.... 3| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 3 0| 0 0 0| 2 0 1.000|
6 Clare Reich......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
7 Jenny Lawrence...... 4| 3 4 14 -.071| 26 0 139 .187| 0 2 6 .667| 20 2| 0 1 0| 0 0 .000|
8 Jessie Prentice..... 4| 4 4 29 .000| 1 0 12 .083| 1 1 16 .938| 18 1| 1 0 0| 17 1 .944|
10 Heather Arvidson.... 4| 9 8 36 .028| 0 0 0 .000| 2 1 19 .947| 5 0| 0 1 0| 0 0 .000|
11 Megan Conroy........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Meredith Lawler..... 4| 15 4 58 .190| 0 0 0 .000| 0 1 9 .889| 19 0| 0 1 0| 20 2 .909|
21 Larissa Levine...... 4| 2 0 13 .154| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 4| 40 26 190 .074| 27 0 161 .168| 6 9 86 .895|111 4| 1 4 0|100 11 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, Mass.
2 0 0 0 .000 Date: Oct 27, 2007 Attend: 45 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Colby Volleyball
Tufts vs Colby (Oct 27, 2007 at Amherst, Mass.)
Tufts def. Colby 30-15,27-30,30-20,30-23
Tufts (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Colby (Kills-aces-blocks) - Meredith Lawler 15-0-1; Heather
Arvidson 9-2-1; Cassie Sancartier 6-2-0; Jessie Prentice 4-1-1; Jenny
Lawrence 3-0-1; Larissa Levine 2-0-1; Samantha Bassman 1-0-0; Carlie
Minichino 0-1-0; Totals 40-6-3.0. (Assists) - Jenny Lawrence 26. (Dig
leaders) - Cassie Sancartier 27; Jenny Lawrence 20; Meredith Lawler
19; Jessie Prentice 18; Carlie Minichino 17
Site: Amherst, Mass.
Date: Oct 27, 2007 Attend: 45 Time: 1:45
Referees: