Smith College vs Colby (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Colby Volleyball
Smith College vs Colby (Sep 22, 2007 at Cambridge, Mass.)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Smith College....... 36 30 30
3 0 0 0 .000 Colby............... 34 21 17 6-7
Colby | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cassie Sancartier... 3| 1 1 11 .000| 1| 1 1| 1| 11| 0 0 0| 0
4 Samantha Bassman.... 3| 5 1 15 .267| 1| 2 2| 2| 6| 0 0 1| 1
5 Hannah Bowman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Clare Reich......... 3| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
7 Jenny Lawrence...... 3| 0 0 4 .000| 25| 1 2| 0| 12| 0 0 0| 0
8 Jessie Prentice..... 3| 10 4 38 .158| 0| 2 0| 4| 11| 0 1 0| 0
10 Heather Arvidson.... 3| 11 5 31 .194| 0| 0 0| 0| 2| 1 0 0| 0
11 Megan Conroy........ 3| 0 0 5 .000| 0| 1 1| 3| 7| 0 0 0| 0
21 Larissa Levine...... 3| 3 1 16 .125| 0| 0 0| 0| 1| 0 1 0| 1
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 12 120 .150| 27| 7 6| 13| 61| 1 2 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (MIT)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 40 Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby Volleyball
Smith College vs Colby (Sep 22, 2007 at Cambridge, Mass.)
Smith College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Smith College....... 36 30 30
3 0 0 0 .000 Colby............... 34 21 17 6-7
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cassie Sancartier... 3| 1 1 11 .000| 1 0 2 .500| 1 1 12 .917| 11 0| 0 0 0| 18 1 .947|
4 Samantha Bassman.... 3| 5 1 15 .267| 1 0 13 .077| 2 2 22 .909| 6 1| 0 0 1| 5 2 .714|
5 Hannah Bowman....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
6 Clare Reich......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 11 0| 0 0 0| 7 0 1.000|
7 Jenny Lawrence...... 3| 0 0 4 .000| 25 0 95 .263| 1 2 10 .800| 12 0| 0 0 0| 0 0 .000|
8 Jessie Prentice..... 3| 10 4 38 .158| 0 0 0 .000| 2 0 11 1.000| 11 0| 0 1 0| 21 4 .840|
10 Heather Arvidson.... 3| 11 5 31 .194| 0 0 0 .000| 0 0 5 1.000| 2 0| 1 0 0| 0 0 .000|
11 Megan Conroy........ 3| 0 0 5 .000| 0 0 0 .000| 1 1 7 .857| 7 0| 0 0 0| 23 3 .885|
21 Larissa Levine...... 3| 3 1 16 .125| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 30 12 120 .150| 27 0 110 .245| 7 6 73 .918| 61 2| 1 2 1| 71 13 .845|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass. (MIT)
2 0 0 0 .000 Date: Sep 22, 2007 Attend: 40 Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Colby Volleyball
Smith College vs Colby (Sep 22, 2007 at Cambridge, Mass.)
Smith College def. Colby 36-34,30-21,30-17
Smith College (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists)
- . (Dig leaders) -
Colby (6-7) (Kills-aces-blocks) - Heather Arvidson 11-0-1;
Jessie Prentice 10-2-1; Samantha Bassman 5-2-0; Larissa Levine 3-0-1;
Cassie Sancartier 1-1-0; Megan Conroy 0-1-0; Jenny Lawrence 0-1-0;
Totals 30-7-2.0. (Assists) - Jenny Lawrence 25. (Dig leaders) - Jenny
Lawrence 12; Clare Reich 11; Cassie Sancartier 11; Jessie Prentice 11
Site: Cambridge, Mass. (MIT)
Date: Sep 22, 2007 Attend: 40 Time: 1:00
Referees: