Colby vs Husson College (Oct 9, 2007)
Volleyball Box Score
Volleyball Box Score
Colby Volleyball
Colby vs Husson College (Oct 9, 2007 at Waterville, Maine)
Colby | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carlie Minichino.... 2| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
2 Cassie Sancartier... 2| 4 0 5 .800| 6| 0 0| 0| 1| 0 0 0| 0
4 Samantha Bassman.... 2| 1 1 2 .000| 8| 0 0| 0| 5| 0 0 0| 0
6 Clare Reich......... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
7 Jenny Lawrence...... 2| 0 0 1 .000| 13| 7 2| 0| 3| 0 0 0| 0
8 Jessie Prentice..... 3| 7 3 13 .308| 0| 4 3| 0| 8| 0 1 0| 0
10 Heather Arvidson.... 3| 8 3 15 .333| 0| 4 4| 0| 2| 0 1 1| 1
11 Megan Conroy........ 2| 5 1 8 .500| 0| 1 0| 0| 2| 0 1 0| 0
12 Meredith Lawler..... 3| 12 3 20 .450| 0| 0 0| 0| 4| 0 0 0| 0
21 Larissa Levine...... 3| 10 1 16 .562| 0| 0 0| 0| 0| 2 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 12 81 .432| 27| 16 11| 0| 29| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby............... 30 30 30 10-14
3 0 0 0 .000 Husson College...... 10 15 19
Husson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, Maine
2 0 0 0 .000 Date: Oct 9, 2007 Attend: 35 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby Volleyball
Colby vs Husson College (Oct 9, 2007 at Waterville, Maine)
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carlie Minichino.... 2| 0 0 0 .000| 0 0 0 .000| 0 2 5 .600| 1 0| 0 0 0| 4 0 1.000|
2 Cassie Sancartier... 2| 4 0 5 .800| 6 0 12 .500| 0 0 3 1.000| 1 0| 0 0 0| 3 0 1.000|
4 Samantha Bassman.... 2| 1 1 2 .000| 8 0 15 .533| 0 0 5 1.000| 5 0| 0 0 0| 1 0 1.000|
6 Clare Reich......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 4 0 1.000|
7 Jenny Lawrence...... 2| 0 0 1 .000| 13 0 37 .351| 7 2 18 .889| 3 0| 0 0 0| 0 0 .000|
8 Jessie Prentice..... 3| 7 3 13 .308| 0 0 4 .000| 4 3 24 .875| 8 0| 0 1 0| 6 0 1.000|
10 Heather Arvidson.... 3| 8 3 15 .333| 0 1 2 .000| 4 4 17 .765| 2 1| 0 1 1| 0 0 .000|
11 Megan Conroy........ 2| 5 1 8 .500| 0 0 1 .000| 1 0 7 1.000| 2 0| 0 1 0| 5 0 1.000|
12 Meredith Lawler..... 3| 12 3 20 .450| 0 0 0 .000| 0 0 6 1.000| 4 0| 0 0 0| 11 0 1.000|
21 Larissa Levine...... 3| 10 1 16 .562| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000|
Totals.............. 3| 47 12 81 .432| 27 1 71 .380| 16 11 85 .871| 29 1| 2 4 1| 34 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Colby............... 30 30 30 10-14
3 0 0 0 .000 Husson College...... 10 15 19
Husson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, Maine
2 0 0 0 .000 Date: Oct 9, 2007 Attend: 35 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Colby Volleyball
Colby vs Husson College (Oct 9, 2007 at Waterville, Maine)
Colby def. Husson College 30-10,30-15,30-19
Colby (10-14) (Kills-aces-blocks) - Meredith Lawler 12-0-0;
Larissa Levine 10-0-3; Heather Arvidson 8-4-1; Jessie Prentice 7-4-1;
Megan Conroy 5-1-1; Cassie Sancartier 4-0-0; Samantha Bassman 1-0-0;
Jenny Lawrence 0-7-0; Totals 47-16-4.0. (Assists) - Jenny Lawrence 13.
(Dig leaders) - Jessie Prentice 8; Samantha Bassman 5
Husson College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Waterville, Maine
Date: Oct 9, 2007 Attend: 35 Time:
Referees: