Husson College vs Colby (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
Colby Volleyball
Husson College vs Colby (Sep 8, 2007 at Waterville, Maine)
Husson College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson College...... 13 14 22
3 0 0 0 .000 Colby............... 30 30 30 2-1
Colby | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Cassie Sancartier... 3| 6 0 12 .500| 12| 6 0| 0| 8| 0 0 0| 3
4 Samantha Bassman.... 2| 3 1 14 .143| 8| 0 0| 0| 8| 0 2 0| 4
5 Hannah Bowman....... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
6 Clare Reich......... 2| 0 0 0 .000| 0| 2 2| 0| 7| 0 0 0| 0
7 Jenny Lawrence...... 2| 1 1 2 .000| 10| 1 0| 0| 2| 1 0 0| 0
8 Jessie Prentice..... 2| 3 1 9 .222| 0| 3 1| 0| 1| 0 1 1| 1
10 Heather Arvidson.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 1 0| 1
11 Megan Conroy........ 3| 3 0 5 .600| 0| 9 3| 1| 6| 0 0 0| 2
12 Meredith Lawler..... 3| 14 1 21 .619| 1| 6 1| 0| 5| 0 2 0| 2
21 Larissa Levine...... 3| 4 1 13 .231| 0| 0 0| 0| 0| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 5 76 .382| 31| 27 8| 1| 40| 3 8 1| 13
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, Maine (Colby Field House)
2 0 0 0 .000 Date: Sep 8, 2007 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby Volleyball
Husson College vs Colby (Sep 8, 2007 at Waterville, Maine)
Husson College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Husson College...... 13 14 22
3 0 0 0 .000 Colby............... 30 30 30 2-1
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Cassie Sancartier... 3| 6 0 12 .500| 12 0 33 .364| 6 0 15 1.000| 8 3| 0 0 0| 4 0 1.000|
4 Samantha Bassman.... 2| 3 1 14 .143| 8 0 28 .286| 0 0 4 1.000| 8 4| 0 2 0| 0 0 .000|
5 Hannah Bowman....... 1| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 2 0 1.000|
6 Clare Reich......... 2| 0 0 0 .000| 0 0 0 .000| 2 2 12 .833| 7 0| 0 0 0| 9 0 1.000|
7 Jenny Lawrence...... 2| 1 1 2 .000| 10 0 21 .476| 1 0 7 1.000| 2 0| 1 0 0| 0 0 .000|
8 Jessie Prentice..... 2| 3 1 9 .222| 0 1 1 .000| 3 1 11 .909| 1 1| 0 1 1| 4 0 1.000|
10 Heather Arvidson.... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 1 1| 0 1 0| 0 0 .000|
11 Megan Conroy........ 3| 3 0 5 .600| 0 0 2 .000| 9 3 21 .857| 6 2| 0 0 0| 14 1 .933|
12 Meredith Lawler..... 3| 14 1 21 .619| 1 2 3 .333| 6 1 15 .933| 5 2| 0 2 0| 7 0 1.000|
21 Larissa Levine...... 3| 4 1 13 .231| 0 0 2 .000| 0 0 0 .000| 0 0| 2 2 0| 0 0 .000|
Totals.............. 3| 34 5 76 .382| 31 4 91 .341| 27 8 89 .910| 40 13| 3 8 1| 40 1 .976|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, Maine (Colby Field House)
2 0 0 0 .000 Date: Sep 8, 2007 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
Colby Volleyball
Husson College vs Colby (Sep 8, 2007 at Waterville, Maine)
Colby def. Husson College 30-13,30-14,30-22
Husson College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Colby (2-1) (Kills-aces-blocks) - Meredith Lawler 14-6-2;
Cassie Sancartier 6-6-0; Larissa Levine 4-0-4; Megan Conroy 3-9-0;
Jessie Prentice 3-3-1; Samantha Bassman 3-0-2; Jenny Lawrence 1-1-1;
Heather Arvidson 0-0-1; Clare Reich 0-2-0; Totals 34-27-7.0. (Assists)
- Cassie Sancartier 12; Jenny Lawrence 10. (Dig leaders) - Samantha
Bassman 8; Cassie Sancartier 8
Site: Waterville, Maine (Colby Field House)
Date: Sep 8, 2007 Attend: 50 Time: 1:00
Referees: