Wheaton College vs Colby (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
Colby Volleyball
Wheaton College vs Colby (Oct 19, 2007 at Amherst, Mass.)
Wheaton College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... 30 32 21 30
3 0 0 0 .000 Colby............... 26 30 30 26
4 0 0 0 .000
Colby | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Carlie Minichino.... 4| 0 1 2 -.500| 0| 0 2| 1| 15| 0 0 0| 0
2 Cassie Sancartier... 4| 4 2 12 .167| 41| 1 3| 0| 24| 0 1 1| 4
4 Samantha Bassman.... 4| 0 0 0 .000| 4| 2 0| 0| 7| 0 2 0| 0
6 Clare Reich......... 4| 0 2 0 .000| 0| 0 2| 6| 17| 0 0 0| 0
8 Jessie Prentice..... 4| 9 3 27 .222| 0| 1 1| 2| 24| 0 0 0| 0
10 Heather Arvidson.... 4| 11 0 24 .458| 0| 1 2| 0| 3| 0 3 2| 0
12 Meredith Lawler..... 4| 13 6 35 .200| 1| 0 0| 0| 6| 0 3 0| 0
21 Larissa Levine...... 4| 9 4 22 .227| 1| 0 0| 0| 0| 2 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 18 122 .230| 47| 5 10| 9| 96| 2 12 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, Mass.
2 0 0 0 .000 Date: Oct 19, 2007 Attend: 30 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
Colby Volleyball
Wheaton College vs Colby (Oct 19, 2007 at Amherst, Mass.)
Wheaton College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wheaton College..... 30 32 21 30
3 0 0 0 .000 Colby............... 26 30 30 26
4 0 0 0 .000
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Carlie Minichino.... 4| 0 1 2 -.500| 0 0 0 .000| 0 2 19 .895| 15 0| 0 0 0| 12 1 .923|
2 Cassie Sancartier... 4| 4 2 12 .167| 41 0 119 .345| 1 3 21 .857| 24 4| 0 1 1| 0 0 .000|
4 Samantha Bassman.... 4| 0 0 0 .000| 4 0 21 .190| 2 0 16 1.000| 7 0| 0 2 0| 12 0 1.000|
6 Clare Reich......... 4| 0 2 0 .000| 0 0 0 .000| 0 2 16 .875| 17 0| 0 0 0| 32 6 .842|
8 Jessie Prentice..... 4| 9 3 27 .222| 0 0 1 .000| 1 1 22 .955| 24 0| 0 0 0| 30 2 .938|
10 Heather Arvidson.... 4| 11 0 24 .458| 0 0 3 .000| 1 2 17 .882| 3 0| 0 3 2| 1 0 1.000|
12 Meredith Lawler..... 4| 13 6 35 .200| 1 0 2 .500| 0 0 2 1.000| 6 0| 0 3 0| 2 0 1.000|
21 Larissa Levine...... 4| 9 4 22 .227| 1 0 3 .333| 0 0 0 .000| 0 0| 2 3 0| 1 0 1.000|
Totals.............. 4| 46 18 122 .230| 47 0 149 .315| 5 10 113 .912| 96 4| 2 12 3| 90 9 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Amherst, Mass.
2 0 0 0 .000 Date: Oct 19, 2007 Attend: 30 Time: 1:45
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Match)
Colby Volleyball
Wheaton College vs Colby (Oct 19, 2007 at Amherst, Mass.)
Wheaton College def. Colby 30-26,32-30,21-30,30-26
Wheaton College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Colby (Kills-aces-blocks) - Meredith Lawler 13-0-3; Heather
Arvidson 11-1-3; Larissa Levine 9-0-5; Jessie Prentice 9-1-0; Cassie
Sancartier 4-1-1; Samantha Bassman 0-2-2; Totals 46-5-8.0. (Assists) -
Cassie Sancartier 41. (Dig leaders) - Cassie Sancartier 24; Jessie
Prentice 24; Clare Reich 17; Carlie Minichino 15
Site: Amherst, Mass.
Date: Oct 19, 2007 Attend: 30 Time: 1:45
Referees: