| Days | Hours of Operation |
| Thu.-Sun., June 5-8 | 8:00 a.m. - 4:00 p.m. |
| Mon.-Thu., June 9-12 | 8:00 a.m. - 8:00 p.m. |
| June 13-August 15 | 8 a.m.- 9 p.m. (Mon.-Thu.); 8 a.m. - 6 p.m. (Fri.); Noon - 5 p.m. (Sat.-Sun.) |
Closed on July 4 and July 5. Please have Colby ID available.
| Days | Hours of Operation |
| Monday-Thursday | 11:30 a.m.-1 p.m.; 2-5:30 p.m.; 7-8:30 p.m. |
| Friday | 11:30 a.m.-1 p.m.; 2-5:30 p.m. |
| Saturday | closed |
| Sunday | 2-5:30 p.m. |
If you have questions about pool hours, please call 859-4922. There is no diving during open swim hours, please shower before entering pool, hair longer than neck length must be in a cap, and all patrons must present Colby ID to lifeguard. No swimming without a lifeguard on duty.
| Days | Hours of Operation |
| rink is not open during summer | |
The Alfond Ice Rink is available during the academic year for open skate to Colby students and staff only, and not to the general public. There are some changes to the schedule as skating season goes on, so please check the schedule at the rink.
Please have Colby ID available.