WATERVILLE, Maine --- Tripp Huber carded a 78 and teammate Taggie Martin finished with an 81 to help the Colby College golf team take sixth place at the Husson Invitational on Saturday.
Craig Marshall added an 85, Steve Carroll shot a 93, and Peter Gabranski finished with a 96. Martin had a 37 on the front line for the top score for the Mules, while Huber had the best back nine with a 38. Gabranski was second among Mule golfers on the back nine with a 41.
Husson won the event with a team score of 307 (+19), followed by the University of Southern Maine in second with a score of 313, Maine-Farmington with a 322 for third, Bowdoin (333) was fourth, followed by UMaine-Presque Isle (335), Colby (337), Bates (343), and Maine Maritime (349).
Husson
Tyler Foster 44 46 90
Greg Martin 40 37 77
Porter Gervais 40 38 78
Lance Bernier 40 39 79
Bill Hutchins 36 37 73
307
U-Southern Maine
Sean Bergeron 44 42 86
Aaron Bailey 38 38 76
Aiden Boyce 39 39 78
AJ Simokaitis 40 41 81
Josh Hogan 40 38 78
313
UMaine Farmington
David Berthiaume 48 47 95
Simon Rollins 40 42 82
Dan Smistowski 41 43 84
Joe Messerman 40 40 80
Orion Chocrane 40 36 76
322
Bowdoin
Thomas Lilly 43 43 86
Matt Mathias 45 42 87
Kevin Zmozynski 48 45 93
Johnny Boborquez 37 42 79
Bobby Kaminski 39 42 81
333
UMaine Presque Isle
Anthony Batchelder 42 44 86
Allen Connor 39 45 84
Eric Brownic 43 44 87
Mike Balmer 39 44 83
Reynold Brown 40 42 82
335
Colby
Steve Carroll 45 48 93
Craig Marshall 44 42 85
Peter Grabanksi 55 41 96
Tripp Huber 40 38 78
Tag Martin 37 44 81
337
Bates
Kevin Shaugnessy 52 40 92
Garret Bonney 45 44 89
Corey Gingras 40 45 85
Garrett Johnson 41 47 88
Jared Quenzel 41 40 81
343
Maine Maritime
Shawn Bishop 44 51 95
Marc Cote 44 45 89
Dan MacKenzie 42 43 85
Kevin Pepin 46 45 91
Keenan Kalthoff 40 44 84
349