DARTMOUTH, Mass. --- The 16th-ranked Colby
College women's cross country team placed sixth at one of the biggest meets of
the year, the University of Massachusetts at Dartmouth Invitational on
Saturday.
Katrina Gravel placed 20th in 18:52 over the
5-kilometer course to help the Mules finish with a team score of 206. MIT was
first with a 60, Brandeis took second at 75, and Keene State had a 115 for
third place in the 42-team field. Stonehill (158) and Adelphi (168) also
finished ahead of the Mules, who were running without Cassi Knight.
Mandy Ivey placed 37th with a 19:18 for Colby and
teammate Emma Linhard was 42nd in 19:21. Greta Wells was 54th
in 19:40, Berol Dewdney took 55th in 19:42, Layne Schwab was 56th
with the same clocking as Dewdney, and Nora McCall took 63rd among
the 301 finishers with a 19:47.
In the second varsity race, Colby's Morgan Lingar had a
20:13 to lead the way as the Mules were sixth out of 21 teams. Jessica Mullaney
took 27th place out of 208 finishers at 20:43 and Aneth Laban placed
32nd in 20:50.
Colby will race at the Williams College Invitational next
Saturday at 11 a.m.
UMass-Dartmouth Invitational
Women's varsity
Colby results (301 finishers): 20. Katrina Gravel, 18:52;
37. Mandy Ivey, 19:18; 42. Emma Linhard, 19:21; 54. Greta Wells, 19:40; 55.
Berol Dewdney, 19:42; 56. Layne Schwab, 19:42; 63. Nora McCall, 19:47
Women's second varsity
Colby results (208 finishers): 13. Morgan Lingar, 20:13; 27.
Jessica Mullaney, 20:43; 32. Aneth Laban, 20:50; 44. Sylvia Doyle, 21:09; 59.
Virginia Keesler, 21:47; 78. Rachel Frenkil, 22:16; 96. Debra Merzbach, 22:47
UMass Dartmouth Shriners" Cross Country Invi - 9/19/2009
North Dartmouth, MA
Last Completed Event
Event 2 Women 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #331 Wentz, Jacqui Mit 5:42 17:40 1
2 #423 Rawls, Jen Rowan 5:48 17:59 2
3 #461 DiPaolo, Amanda Springfield 5:49 18:03 3
4 #249 Mills, Paige Keene State 5:50 18:06 4
5 #325 Monks, Maria Mit 5:51 18:08 5
6 #421 Peacock, Jena Rowan 5:52 18:13 6
7 #241 Chamberlain, Allis Keene State 5:53 18:15 7
8 #49 Selig, Grayce Brandeis 5:56 18:24 8
9 #12 Collignon, Julie American Int'l 5:57 18:29 9
10 #318 Gatowski, Alina Mit 5:58 18:31 10
11 #321 Johnson, Brooke Mit 5:58 18:32 11
12 #51 Warwick, Kate Brandeis 5:58 18:32 12
13 #44 Lemay, Marie Brandeis 6:00 18:36 13
14 #5 Matteo, Danielle Adelphi 6:00 18:37 14
15 #2 Cristaldi, Gina Adelphi 6:00 18:37 15
16 #503 Veit, Kristen Stonehill 6:03 18:47 16
17 #47 Pisarik, Alyssa Brandeis 6:03 18:47 17
18 #9 Wojtuniak, Kristen Adelphi 6:04 18:50 18
19 #489 Alves, Jill Stonehill 6:04 18:50 19
20 #121 Gravel, Katrina Colby 6:05 18:52 20
21 #146 McKenna, Faye Conn College 6:07 18:58 21
22 #545 Catarius, Haley Umass Lowell 6:08 19:02 22
23 #456 Cartier, Lacey Springfield 6:09 19:05 23
24 #91 Blatt, Sarah Coast Guard 6:09 19:06 24
25 #41 Connolly, Ally Brandeis 6:09 19:07 25
26 #157 Taylor, Kelsey Conn College 6:10 19:08 26
27 #444 Pallotto, Paige Salve Regina 6:10 19:10 27
28 #248 Marcotte, Rita Keene State 6:11 19:10 28
29 #625 Hewey, Victoria Wpi 6:11 19:11 29
30 #560 Basurto, Camille Wellesley 6:11 19:12 30
31 #495 Joynt, Lynley Stonehill 6:11 19:12 31
32 #262 Walsh, Andrea Keene State 6:12 19:13 32
33 #315 Burfield, Chandler Mit 6:12 19:14 33
34 #101 Knott, Tessa Coast Guard 6:12 19:16 34
35 #452 Lundberg, Emma Southern New Ham 6:13 19:17 35
36 #541 Bonomo, Sarah Umass Lowell 6:13 19:17 36
37 #122 Ivey, Amanda Colby 6:13 19:18 37
38 #48 Pisarik, Beth Brandeis 6:13 19:18 38
39 #45 Lindholm, Hannah Brandeis 6:13 19:19 39
40 #494 Jarrard, Jess Stonehill 6:13 19:19 40
41 #559 Walton, Kelly Umass Lowell 6:14 19:20 41
42 #127 Linhard, Emma Colby 6:14 19:21 42
43 #216 Dunne, Meghan Holy Cross 6:14 19:22 43
44 #247 Lydstone, Haley Keene State 6:15 19:23 44
45 #413 Hanke, Joy Rowan 6:15 19:24 45
46 #319 Gordon, Katy Mit 6:15 19:25 46
47 #543 Butler, Gina Umass Lowell 6:15 19:25 47
48 #1 Connors, Catherine Adelphi 6:16 19:26 48
49 #575 Lucas, Cristina Wellesley 6:17 19:31 49
50 #213 Bray, Stephanie Holy Cross 6:18 19:32 50
51 #67 Klein, Maggie Castleton State 6:18 19:34 51
52 #504 Wilson, Stephanie Stonehill 6:19 19:35 52
53 #46 Owen, Emily Brandeis 6:19 19:36
54 #133 Wells, Greta Colby 6:20 19:40 53
55 #115 Dewdney, Berol Colby 6:21 19:42 54
56 #132 Schwab, Layne Colby 6:21 19:42 55
57 #37 Margel, Charlotte Babson 6:21 19:43 56
58 #490 Booth, Lindsey Stonehill 6:21 19:43 57
59 #561 Boots, Randelle Wellesley 6:21 19:44 58
60 #459 Crosby, Caitlyn Springfield 6:22 19:45 59
61 #469 Mustardo, Alex Springfield 6:22 19:45 60
62 #404 Tran, Emily Roger Williams 6:22 19:47 61
63 #129 McCall, Nora Colby 6:23 19:47 62
64 #245 Knoblock, Amy Keene State 6:23 19:48 63
65 #326 Morimoto, Tania Mit 6:24 19:51 64
66 #508 Harrington, Gissel Trinity 6:24 19:51 65
67 #556 Nicoloro, Jennifer Umass Lowell 6:24 19:53 66
68 #139 Fowler, Julianne Conn College 6:25 19:54 67
69 #271 Kupfer, Noa Lesley 6:25 19:55 68
70 #532 McGarigal, Caitlin Umass Dartmouth 6:25 19:56 69
71 #227 Rochford, Katherin Holy Cross 6:26 19:57 70
72 #466 Mirti, Michelle Springfield 6:26 19:57 71
73 #565 Egan, Clare Wellesley 6:26 19:58 72
74 #3 Fuertes, Jenilee Adelphi 6:26 19:59 73
75 #418 O'Mara, Eileen Rowan 6:27 20:00 74
76 #8 Papandrew, Cassie Adelphi 6:28 20:05 75
77 #550 Hazen, Mary Umass Lowell 6:28 20:05 76
78 #149 Paiva, Lindsay Conn College 6:29 20:06 77
79 #581 Tibbits, Eliza Wellesley 6:29 20:07 78
80 #105 Neatrour, Mary Kat Coast Guard 6:29 20:08 79
81 #150 Pandolfi, Chiara Conn College 6:29 20:08 80
82 #60 Lagasse, Sarah Bridgewater St. 6:30 20:12 81
83 #419 O'Mara, Laura Rowan 6:31 20:12 82
84 #212 Andree, Katie Holy Cross 6:31 20:14 83
85 #511 Mock, Katlin Trinity 6:31 20:15 84
86 #497 Mahoney, Kristen Stonehill 6:32 20:16 85
87 #412 Guarini, Liz Rowan 6:32 20:17 86
88 #487 St. Laurent, Jessi St. Anselm 6:32 20:17 87
89 #138 Dermody, Kerry Conn College 6:33 20:20 88
90 #451 Hurley, Melissa Southern New Ham 6:33 20:20 89
91 #415 Jones, Lisa Rowan 6:33 20:21 90
92 #110 Van Cleef, Bryce Coast Guard 6:34 20:22 91
93 #94 Fall, Colin Coast Guard 6:34 20:23 92
94 #107 Schumacher, Katie Coast Guard 6:34 20:23 93
95 #31 Black, Michelle Babson 6:34 20:24 94
96 #512 Penfield-Cyr, Anni Trinity 6:35 20:26 95
97 #628 Rauen, Stacey Wpi 6:35 20:26 96
98 #549 Ford, MaryAnn Umass Lowell 6:35 20:26 97
99 #442 Norton, Caroline Salve Regina 6:35 20:27 98
100 #437 Goding, Mallory Salve Regina 6:35 20:27 99
101 #13 D'Angelo, Jennifer American Int'l 6:36 20:28 100
102 #282 Sincebaugh, Rachae Maine Maritime 6:36 20:29 101
103 #558 Skotz, Nicole Umass Lowell 6:36 20:30
104 #56 Eidinger, Jessica Bridgewater St. 6:37 20:32 102
105 #62 Penney, Carissa Bridgewater St. 6:37 20:33 103
106 #601 Pratt, Katie Wheaton (Mass.) 6:37 20:33 104
107 #483 Marzik, Jessica St. Anselm 6:37 20:34 105
108 #144 MacPhee, Colleen Conn College 6:38 20:34 106
109 #402 Thaxter, Susan Roger Williams 6:38 20:35 107
110 #192 Shepherd, Kim Endicott 6:38 20:35 108
111 #516 Wang, Suzi Trinity 6:38 20:36 109
112 #610 Grueter, Brittany Worcester State 6:38 20:37 110
113 #624 Hegarty, Beth Wpi 6:39 20:37 111
114 #534 Oliveira, Megan Umass Dartmouth 6:39 20:38 112
115 #475 Ciuffredo, Bianca St. Anselm 6:39 20:39 113
116 #215 Derenze, Caitlin Holy Cross 6:40 20:42 114
117 #169 Johnson, Karina Eastern Connnect 6:40 20:42 115
118 #300 St. Pierre, Melani Maine-Farmington 6:40 20:43 116
119 #614 Plant, Meg Worcester State 6:40 20:43 117
120 #387 Crowley, Kaitlin Roger Williams 6:41 20:44 118
121 #233 Furfaro, Laura Johnson & Wales 6:41 20:44 119
122 #472 Powell, Molly Springfield 6:41 20:45 120
123 #450 Dussault, Jacquely Southern New Ham 6:41 20:45 121
124 #253 Pierce, Heather Keene State 6:41 20:46 122
125 #165 Gingras, Cora Eastern Connnect 6:41 20:46 123
126 #199 Boudreau, Rachael Fitchburg St. 6:42 20:47 124
127 #173 Quinones, Amanda Eastern Connnect 6:42 20:47 125
128 #290 Farley, Emily Maine-Farmington 6:42 20:49 126
129 #82 Goodale, Heather Clark University 6:42 20:49 127
130 #11 Beaudoin, Sarah American Int'l 6:44 20:53 128
131 #598 Nash, Kimberly Wheaton (Mass.) 6:44 20:54 129
132 #376 Desrosiers, Katie Ric 6:44 20:56 130
133 #18 Baltzell, Kelsey Assumption College 6:45 20:56 131
134 #606 Donohue, Erin Worcester State 6:45 20:58 132
135 #88 Roth, Erika Clark University 6:45 20:58 133
136 #385 Ashby, Lauren Roger Williams 6:46 20:59 134
137 #301 Sykes, Salena Maine-Farmington 6:46 20:59 135
138 #337 Follo, Emily Mount Holyoke 6:46 21:00 136
139 #294 Miller, Caitlin Maine-Farmington 6:46 21:00 137
140 #83 Greenberg, Zoey Clark University 6:47 21:03 138
141 #602 Scavera, Rachel Wheaton (Mass.) 6:47 21:04 139
142 #286 Carl, Molly Maine-Farmington 6:47 21:04 140
143 #382 Richer, Brittany Ric 6:47 21:05 141
144 #398 O'Koren, Katie Roger Williams 6:48 21:07 142
145 #600 Petrenchik, Lindsa Wheaton (Mass.) 6:49 21:09 143
146 #453 Montefusco, Christ Southern New Ham 6:49 21:10 144
147 #104 Neatrour, Julianna Coast Guard 6:49 21:11 145
148 #462 Holloway, Sissell Springfield 6:50 21:11 146
149 #338 Holly, Valenzuela Mount Holyoke 6:50 21:12 147
150 #217 Fimognari, Alison Holy Cross 6:50 21:13 148
151 #537 Nygaard, Leanne Umd Alumni 6:50 21:13
152 #414 Huynh, Christina Rowan 6:51 21:15
153 #470 Parshley, Molly Springfield 6:52 21:18
154 #386 Buechner, Sam Roger Williams 6:52 21:19 149
155 #388 Donovan, Alyssa Roger Williams 6:52 21:20 150
156 #191 Plante, Brittaney Endicott 6:52 21:20 151
157 #435 Gallipoli, Alexis Salve Regina 6:52 21:20 152
158 #54 DeMont, Diana Bridgewater St. 6:53 21:21 153
159 #533 McGrail, Tessa Umass Dartmouth 6:53 21:22 154
160 #629 Rocheleau, Anne Wpi 6:53 21:23 155
161 #29 Sweeney, Erynn Assumption College 6:53 21:23 156
162 #506 Barton, Katherine Trinity 6:53 21:23 157
163 #578 Rabourn, Sarah Wellesley 6:54 21:24 158
164 #334 Bussiere, Katie Mount Holyoke 6:54 21:25 159
165 #433 Fiore, Marisa Salve Regina 6:54 21:25 160
166 #239 Wessman, Alexandra Johnson & Wales 6:54 21:26 161
167 #69 Ruscoe, Amber Castleton State 6:54 21:27 162
168 #594 Black, Monica Wheaton (Mass.) 6:55 21:27 163
169 #486 Raymond, Kristen St. Anselm 6:55 21:28 164
170 #391 Harmon, Clare Roger Williams 6:55 21:29
171 #36 Lovering, Vanessa Babson 6:56 21:30 165
172 #236 Panny, Lindsay Johnson & Wales 6:56 21:31 166
173 #576 Muller, Ashley Wellesley 6:56 21:32 167
174 #109 Truesdell, Carolin Coast Guard 6:56 21:33
175 #476 Clark, Karen St. Anselm 6:57 21:35 168
176 #342 Merton, Julia Mount Holyoke 6:57 21:36 169
177 #589 Laviolette, Hannah Western NE 6:57 21:36 170
178 #588 Koontz, Angela Western NE 6:58 21:37 171
179 #52 Chase, Rebeccah Bridgewater St. 6:58 21:38 172
180 #90 Vadakin, Sami Clark University 6:59 21:40 173
181 #28 Schoen, Lindsay Assumption College 6:59 21:40 174
182 #622 Duffty, Catherine Wpi 6:59 21:41 175
183 #287 Champagne, Meaghan Maine-Farmington 6:59 21:41 176
184 #341 MacLauchlan, Liz Mount Holyoke 6:59 21:41 177
185 #343 Sluyter, Stephanie Mount Holyoke 7:00 21:42 178
186 #604 Wills, Taylor Wheaton (Mass.) 7:00 21:43 179
187 #477 D'Orso, Kathleen St. Anselm 7:00 21:44 180
188 #562 Clement, Leah Wellesley 7:00 21:44
189 #445 Rosendale, Taylor Salve Regina 7:00 21:45 181
190 #526 Carpenter, Jessica Umass Dartmouth 7:01 21:46 182
191 #531 LeBlanc, Rachel Umass Dartmouth 7:01 21:47 183
192 #176 Curtis, Ami Eastern Nazarene 7:01 21:47 184
193 #340 Kuo, Jessie Mount Holyoke 7:01 21:48 185
194 #19 Chmielewski, Jessi Assumption College 7:02 21:49 186
195 #207 Lane, Emily Fitchburg St. 7:02 21:49 187
196 #379 Jones-Pearson, Bia Ric 7:02 21:50 188
197 #59 Hurst, Kelli Bridgewater St. 7:03 21:52 189
198 #510 Hill, Jehanne Trinity 7:03 21:53 190
199 #189 McGraw, Meghan Endicott 7:03 21:54 191
200 #201 Fortunato, Linda Fitchburg St. 7:03 21:55 192
201 #66 Hutchinson, Molly Castleton State 7:04 21:55 193
202 #209 Page, Katelyn Fitchburg St. 7:05 22:00 194
203 #527 Dybel, Stacey Umass Dartmouth 7:06 22:03 195
204 #183 Cameron, Kelly Endicott 7:06 22:03 196
205 #296 Ottman, Kelsey Maine-Farmington 7:06 22:04 197
206 #35 Lang, Kristen Babson 7:07 22:04 198
207 #293 Mace, Ashley Maine-Farmington 7:07 22:06
208 #205 Jarvis, Stephanie Fitchburg St. 7:07 22:06 199
209 #32 Carr, Colleen Babson 7:07 22:07 200
210 #230 Charbonneau, Amand Johnson & Wales 7:08 22:07 201
211 #596 Geasey, Savannah Wheaton (Mass.) 7:08 22:08 202
212 #26 Penta, Liz Assumption College 7:08 22:08 203
213 #267 Cuevas, Jasmine Lesley 7:08 22:09 204
214 #632 Volpe, Danielle Wpi 7:08 22:09 205
215 #21 Griffin, Catherine Assumption College 7:09 22:11 206
216 #170 Knapp, Becky Eastern Connnect 7:10 22:15 207
217 #380 Mowry, Lexi Ric 7:10 22:16 208
218 #263 Arnold, Jess Lesley 7:11 22:17 209
219 #65 Cosgrove, Lauren Castleton State 7:11 22:19 210
220 #481 Govone, Caitlin St. Anselm 7:12 22:20 211
221 #525 Bohigian, Meaghan Umass Dartmouth 7:12 22:21 212
222 #432 Faltus, Kathleen Salve Regina 7:12 22:22 213
223 #270 Kelly, Danielle Lesley 7:13 22:26 214
224 #81 Daley, Jordan Clark University 7:14 22:26 215
225 #235 Johnson, Grace Johnson & Wales 7:14 22:28 216
226 #523 Rader, Robin Umass Boston 7:15 22:29 217
227 #378 Jamie, Nunes Ric 7:15 22:30 218
228 #234 Johnson, Ashley Johnson & Wales 7:15 22:30 219
229 #517 Brown, Jacqui Umass Boston 7:15 22:31 220
230 #34 Lack, Jessica Babson 7:16 22:35 221
231 #375 Brisson, Lindsey Ric 7:17 22:35 222
232 #627 McKniff, Jessica Wpi 7:17 22:36 223
233 #513 Pollock, Dana Trinity 7:17 22:37 224
234 #377 Feeney, Heather Ric 7:17 22:38 225
235 #272 May, Elissa Lesley 7:18 22:39 226
236 #23 Jo, Silva-Jones Assumption College 7:19 22:42 227
237 #585 Copertino, Nicole Western NE 7:21 22:48 228
238 #599 Nelson, Christina Wheaton (Mass.) 7:21 22:48
239 #609 Gates, Molly Worcester State 7:21 22:49 229
240 #349 Rivera, Jeileen Mount Ida 7:21 22:49 230
241 #485 Oleary, Maureen St. Anselm 7:21 22:50
242 #164 Gagnon, Denica Eastern Connnect 7:22 22:52 231
243 #538 Sarber, Stacey Umd Alumni 7:22 22:52
244 #615 Richard, Kristina Worcester State 7:22 22:53 232
245 #524 Risko, Joy Umass Boston 7:22 22:54 233
246 #186 Gallagher, Lynn Endicott 7:24 22:59 234
247 #162 Erickson, Amanda Eastern Connnect 7:24 22:59 235
248 #70 Small, Sage Castleton State 7:27 23:06 236
249 #187 Gardner, Monica Endicott 7:28 23:11 237
250 #281 Pilot, Kira Maine Maritime 7:29 23:15 238
251 #528 Emily, Migre Umass Dartmouth 7:30 23:17
252 #381 Poirier, Nicole Ric 7:30 23:18
253 #193 Slobin, Deanna Endicott 7:31 23:20 239
254 #277 Deplanche, Samanth Maine Maritime 7:36 23:35 240
255 #84 Hayes, Gwen Clark University 7:37 23:38 241
256 #38 McCole, Emiley Babson 7:38 23:41 242
257 #608 Fisher, Adrienne Worcester State 7:39 23:45 243
258 #593 Tencza, Lindsay Western NE 7:39 23:46 244
259 #89 Siemasko, emma Clark University 7:41 23:50 245
260 #25 Lovering, Kristin Assumption College 7:43 23:58
261 #14 Ingoglia, Ariel American Int'l 7:45 24:05 246
262 #520 Lavin, Charie Umass Boston 7:46 24:07 247
263 #265 Chafe, Sarah Lesley 7:47 24:10 248
264 #266 Collopy, Meghan Lesley 7:48 24:14 249
265 #202 Gagnon, Kristina Fitchburg St. 7:51 24:24 250
266 #362 Vadas, Jennifer New England College 7:54 24:33 251
267 #200 Dias, Lisa Fitchburg St. 7:58 24:44 252
268 #269 Huebner, Elise Lesley 8:02 24:57
269 #449 Durvin, Laura Southern New Ham 8:04 25:03 253
270 #358 McMullin, Alanna New England College 8:06 25:07 254
271 #174 Capen, Stephanie Eastern Nazarene 8:13 25:31 255
272 #373 Wallace, Courtney Pine Manor 8:21 25:56
273 #15 Rexon, Lisa American Int'l 8:27 26:15 256
274 #363 White, Teraysa New England College 8:33 26:33 257
275 #521 Leclerc, Celia Umass Boston 8:38 26:47 258
276 #175 Cornell, Ashley Eastern Nazarene 8:39 26:50 259
277 #347 Fuller, Melissa Mount Ida 8:40 26:55 260
278 #519 Gildea, Michelle Umass Boston 8:41 26:56 261
279 #592 Slepecki, Katie Western NE 8:42 27:01 262
280 #181 Yerdon, Lauren Eastern Nazarene 8:46 27:12 263
281 #536 Minardi, Marlaina Umd Alumni 8:49 27:22
282 #350 Taylor, Kammy Mount Ida 8:58 27:50 264
283 #590 Lombardi, Allison Western NE 9:03 28:07 265
284 #365 Wobbe, Brooke New England College 9:10 28:28 266
285 #179 Shaw, Melinda Eastern Nazarene 9:13 28:37 267
286 #522 Nguyen, Oahn Umass Boston 9:16 28:47 268
287 #357 Harris, Danielle New England College 9:17 28:48 269
288 #344 Chuba, Danielle Mount Ida 9:17 28:49 270
289 #355 Forshaw, Bethany New England College 9:22 29:05 271
290 #359 Namaejji, Susan New England College 9:46 30:19 272
291 #68 Parker, Ashley Castleton State 9:47 30:24 273
292 #360 Robbins, Melinda New England College 9:54 30:44
293 #63 Aiello, Sarah Castleton State 9:54 30:45 274
294 #586 Houck, Gabrielle Western NE 10:01 31:06 275
295 #366 Alexander, Jataiya Pine Manor 10:10 31:35
296 #177 Fitzpatrick, Traci Eastern Nazarene 10:42 33:13 276
297 #367 Burton, Unique Pine Manor 10:58 34:03
298 #279 McCarty, Meghan Maine Maritime 11:23 35:20 277
299 #278 Kenyon, Brittany Maine Maritime 11:23 35:20 278
300 #346 Dufficy, Erin Mount Ida 12:28 38:42 279
301 #345 Coleman, Mairead Mount Ida 12:51 39:55 280
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mit 60 1 5 10 11 33 46 64
Total Time: 1:32:05.00
Average: 18:25.00
2 Brandeis 75 8 12 13 17 25 38 39
Total Time: 1:33:26.00
Average: 18:41.20
3 Keene State 115 4 7 28 32 44 63 122
Total Time: 1:34:07.00
Average: 18:49.40
4 Stonehill 158 16 19 31 40 52 57 85
Total Time: 1:35:43.00
Average: 19:08.60
5 Adelphi 168 14 15 18 48 73 75
Total Time: 1:35:29.00
Average: 19:05.80
6 Colby 206 20 37 42 53 54 55 62
Total Time: 1:36:53.00
Average: 19:22.60
7 Rowan 209 2 6 45 74 82 86 90
Total Time: 1:35:48.00
Average: 19:09.60
8 Umass Lowell 212 22 36 41 47 66 76 97
Total Time: 1:36:57.00
Average: 19:23.40
9 Springfield 216 3 23 59 60 71 120 146
Total Time: 1:36:35.00
Average: 19:19.00
10 Conn College 271 21 26 67 77 80 88 106
Total Time: 1:38:14.00
Average: 19:38.80
11 Wellesley 287 30 49 58 72 78 158 167
Total Time: 1:38:32.00
Average: 19:42.40
12 Coast Guard 320 24 34 79 91 92 93 145
Total Time: 1:39:15.00
Average: 19:51.00
13 Holy Cross 360 43 50 70 83 114 148
Total Time: 1:39:47.00
Average: 19:57.40
14 Trinity 510 65 84 95 109 157 190 224
Total Time: 1:42:31.00
Average: 20:30.20
15 Salve Regina University 536 27 98 99 152 160 181 213
Total Time: 1:42:49.00
Average: 20:33.80
16 Roger Williams 562 61 107 118 134 142 149 150
Total Time: 1:43:12.00
Average: 20:38.40
17 Wpi 566 29 96 111 155 175 205 223
Total Time: 1:43:18.00
Average: 20:39.60
18 Bridgewater St. 611 81 102 103 153 172 189
Total Time: 1:44:16.00
Average: 20:51.20
19 St. Anselm 637 87 105 113 164 168 180 211
Total Time: 1:44:33.00
Average: 20:54.60
20 Southern New Hampshire 642 35 89 121 144 253
Total Time: 1:46:35.00
Average: 21:19.00
21 Maine-Farmington 654 116 126 135 137 140 176 197
Total Time: 1:44:35.00
Average: 20:55.00
22 Wheaton (Mass.) 678 104 129 139 143 163 179 202
Total Time: 1:45:07.00
Average: 21:01.40
23 Umass Dartmouth 700 69 112 154 182 183 195 212
Total Time: 1:45:29.00
Average: 21:05.80
24 Babson 713 56 94 165 198 200 221 242
Total Time: 1:45:48.00
Average: 21:09.60
25 American Int'l 739 9 100 128 246 256
Total Time: 1:50:10.00
Average: 22:02.00
26 Clark University 786 127 133 138 173 215 241 245
Total Time: 1:46:56.00
Average: 21:23.20
27 Mount Holyoke 788 136 147 159 169 177 178 185
Total Time: 1:46:54.00
Average: 21:22.80
28 Eastern Connnecticut Stat 801 115 123 125 207 231 235
Total Time: 1:47:22.00
Average: 21:28.40
29 Worcester State 820 110 117 132 229 232 243
Total Time: 1:48:00.00
Average: 21:36.00
30 Assumption College 850 131 156 174 186 203 206 227
Total Time: 1:47:56.00
Average: 21:35.20
31 Castleton State 852 51 162 193 210 236 273 274
Total Time: 1:48:21.00
Average: 21:40.20
32 Johnson & Wales 863 119 161 166 201 216 219
Total Time: 1:48:16.00
Average: 21:39.20
33 Endicott 880 108 151 191 196 234 237 239
Total Time: 1:48:51.00
Average: 21:46.20
34 Ric 885 130 141 188 208 218 222 225
Total Time: 1:48:37.00
Average: 21:43.40
35 Fitchburg St. 896 124 187 192 194 199 250 252
Total Time: 1:48:37.00
Average: 21:43.40
36 Lesley 921 68 204 209 214 226 248 249
Total Time: 1:49:26.00
Average: 21:53.20
37 Western NE 1075 170 171 228 244 262 265 275
Total Time: 1:56:48.00
Average: 23:21.60
38 Maine Maritime 1134 101 238 240 277 278
Total Time: 2:17:59.00
Average: 27:35.80
39 Umass Boston 1175 217 220 233 247 258 261 268
Total Time: 1:58:48.00
Average: 23:45.60
40 Eastern Nazarene 1228 184 255 259 263 267 276
Total Time: 2:09:57.00
Average: 25:59.40
41 New England College 1297 251 254 257 266 269 271 272
Total Time: 2:13:29.00
Average: 26:41.80
42 Mount Ida 1303 230 260 264 270 279 280
Total Time: 2:25:05.00
Average: 29:01.00
Event 1 Women 5k Run CC Sub-Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #316 Burkland, Marie Mit 6:08 19:03 1
2 #50 Shanley, Molly Brandeis 6:14 19:21
3 #322 Kaestli, Alicia Mit 6:15 19:24 2
4 #332 Westbrook, Alex Mit 6:15 19:26 3
5 #314 Allen, Lauren Mit 6:17 19:30 4
6 #324 Lloyd, Maggie Mit 6:17 19:31 5
7 #539 Allen, Katelyn Umass Lowell 6:21 19:42 6
8 #323 Lajoie, Juliann Mit 6:23 19:48 7
9 #330 Sprague, Sarah Mit 6:24 19:53 8
10 #42 Girard, Jess Brandeis 6:24 19:53
11 #498 McBride, Caroline Stonehill 6:26 19:58 9
12 #39 Alpaio, Julia Brandeis 6:30 20:11
13 #126 Lingar, Morgan Colby 6:31 20:13 10
14 #548 Farren, Ivory Umass Lowell 6:31 20:15 11
15 #137 Demarest, Leah Conn College 6:32 20:16 12
16 #493 Ferrarini, Maura Stonehill 6:32 20:17 13
17 #135 Bonito, Allison Conn College 6:34 20:23 14
18 #261 Titus, Sarah Keene State 6:34 20:23 15
19 #6 Meyer, Kristen Adelphi 6:36 20:28
20 #544 Carr, Jennifer Umass Lowell 6:36 20:30 16
21 #409 Czohla, Danielle Rowan 6:37 20:32 17
22 #501 Topalis, Andrea Stonehill 6:37 20:33 18
23 #552 Kennedy, Colleen Umass Lowell 6:38 20:34 19
24 #243 Fitter, Maggie Keene State 6:38 20:35 20
25 #424 Royds, Alivia Rowan 6:39 20:38 21
26 #136 Byrne, Merry Conn College 6:40 20:41 22
27 #131 Mullaney, Jessica Colby 6:40 20:43 23
28 #492 DeVincent, Bridget Stonehill 6:40 20:43 24
29 #425 Solvik, Devon Rowan 6:41 20:45 25
30 #502 Tripodi, Amanda Stonehill 6:41 20:45 26
31 #410 Esten, Michelle Rowan 6:42 20:48 27
32 #125 Laban, Aneth Colby 6:43 20:50 28
33 #554 Lukin, Emily Umass Lowell 6:43 20:51 29
34 #252 Pelletier, Melissa Keene State 6:43 20:51 30
35 #328 Ohrt, Elizabeth Mit 6:43 20:51
36 #43 Girard, Monique Brandeis 6:43 20:52
37 #219 Kasper, Kathleen Holy Cross 6:43 20:52 31
38 #159 Wesley, Michelle Conn College 6:46 21:00 32
39 #72 Kerin, Therese CC Rhode Island 6:47 21:02
40 #455 Burns, Katherine Springfield 6:47 21:04 33
41 #553 Lapachinski, Jenna Umass Lowell 6:47 21:04 34
42 #540 Banks, Jenna Umass Lowell 6:47 21:05 35
43 #7 Moore, Emily Adelphi 6:49 21:09
44 #116 Doyle, Sylvia Colby 6:49 21:09 36
45 #427 Vagie, Stephanie Rowan 6:49 21:10 37
46 #242 Ferro, Natalie Keene State 6:51 21:15 38
47 #153 Poole, Melanie Conn College 6:51 21:17 39
48 #102 Lindbom, Katherine Coast Guard 6:51 21:17 40
49 #336 Fillingim, Hannah Mount Holyoke 6:56 21:30
50 #224 Quinn, Martha Holy Cross 6:57 21:34 41
51 #571 Howard, Mia Wellesley 6:57 21:36 42
52 #225 Quirk, Meghan Holy Cross 6:58 21:38 43
53 #305 Fograshy, Lauren Mass. Maritime 6:58 21:38 44
54 #555 Medeiros, Jasmin Umass Lowell 6:59 21:42
55 #148 Murphy-Hagan, Clar Conn College 6:59 21:42 45
56 #577 Putterman, Sara Wellesley 7:00 21:43 46
57 #333 Angus, Emma Mount Holyoke 7:00 21:44
58 #390 Groseclose, Nina Roger Williams 7:01 21:47 47
59 #123 Keesler, Virginia Colby 7:01 21:47 48
60 #547 Davis, Jessica Umass Lowell 7:01 21:48
61 #221 Moran, Christine Holy Cross 7:01 21:48 49
