BRISTOL, R.I. --- The Colby College men's cross country team placed 10th out of 44 teams at the ECAC Division III Cross Country Championships on Saturday at Colt State Park.
Brian Desmond placed 25th for the Mules over the 8-kilometer course in 27 minutes, 1.78 seconds. Matt Cloherty took 35th place in 27:14.25, Dylan Nisky was 76th in 28:06.83, and Justin Rouse took 82nd out of the 300 finishers in 28:10.58. Dave Murphy took 111th for Colby in 28:30.19, while Samuel Grant was 186th in 29:50.76 and Chris Greenlee took 233rd with a 31:02.97.
The Mules, with their top seven runners resting for next Saturday's New England NCAA Regional Qualifier at Williams, had a total of 323 to earn their top-10 finish. Williams won the meet with a score of 94.
Wilbur Race Systems - Contractor License HY-TEK's Meet Manager
E.C.A.C. Division 3 - 11/6/2010
Cross Country Championship
Colt State Park - Bristol, RI
Last Completed Event
Event 1 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #522 Jones, Bill SO Franciscan 5:13.0 25:55.68 1
2 #550 Hartman, Jeff SO Johnson & Wales 5:15.5 26:08.19 2
3 #552 Redfield, Greg SO Johnson & Wales 5:15.6 26:08.71 3
4 #554 Vance, James SR Johnson & Wales 5:15.9 26:09.98 4
5 #797 Fitzhenry, Jack JR Williams 5:16.3 26:12.30 5
6 #562 Trethewey, Jeff SR Keene State 5:18.3 26:22.20 6
7 #414 Gurney, Peter SR Bates 5:18.7 26:23.87 7
8 #385 Erskine, Andrew SO Amherst 5:19.0 26:25.47 8
9 #599 Sundali, Taylor SO Middlebury 5:20.2 26:31.45 9
10 #569 Grant, Joshua SO Lyndon State 5:20.3 26:32.23 10
11 #798 Franck, Dan SR Williams 5:20.6 26:33.27 11
12 #731 Haney, Sam SO Tufts 5:21.3 26:36.76 12
13 #735 Rose, Connor JR Tufts 5:21.3 26:37.15 13
14 #383 Buckley, Dillon SO Amherst 5:22.0 26:40.67 14
15 #416 Martin, Mike FR Bates 5:22.4 26:42.66 15
16 #802 Laberge, Max FR Williams 5:23.0 26:45.66 16
17 #483 Monteleone, Steve JR Drew 5:23.3 26:46.76 17
18 #514 Tiernan, Sean JR Farmingdale St. 5:23.7 26:48.67 18
19 #448 Cashin, Conor FR Cobleskill 5:24.0 26:50.39 19
20 #774 Applebaum, Julian SO Wesleyan 5:24.3 26:51.99 20
21 #596 Miller, Sam JR Middlebury 5:25.1 26:55.94 21
22 #420 Whitney, Ken SO Bates 5:25.3 26:56.78 22
23 #649 Macedo, Mike SR Ric 5:25.4 26:57.23 23
24 #418 Pearsall, Graham SO Bates 5:26.2 27:01.35 24
25 #459 Desmond, Brian SO Colby 5:26.3 27:01.78 25
26 #392 Seaver, Jack SR Amherst 5:26.8 27:04.36 26
27 #527 Schlueter, Joey FR Franciscan 5:27.3 27:06.93 27
28 #593 Dickson, Donny SR Middlebury 5:27.4 27:07.28 28
29 #595 Lee, Anthony SO Middlebury 5:27.7 27:08.66 29
30 #796 Drews, Peter FR Williams 5:27.7 27:09.02 30
31 #611 Annett, Taylor JR New England College 5:27.8 27:09.43 31
32 #803 Rapaport, Jason SR Williams 5:27.9 27:09.92 32
33 #734 McLaughlin, Brian FR Tufts 5:28.3 27:11.55 33
34 #559 Paquette, Thomas SO Keene State 5:28.7 27:13.66 34
35 #458 Cloherty, Mathew FR Colby 5:28.8 27:14.25 35
36 #594 Hebble, Patrick SO Middlebury 5:28.9 27:14.85 36
37 #695 Luchini, Alex FR Southern Maine 5:29.1 27:15.51 37
38 #711 Haun, Eric JR St. Joseph's (L.I.) 5:29.2 27:16.03 38
39 #666 Connelly, Alec SO Rutgers-Camden 5:29.4 27:17.09 39
40 #591 Colt, Jeff FR Middlebury 5:29.7 27:18.96 40
41 #525 LeRoy, Kevin JR Franciscan 5:30.0 27:20.30 41
42 #597 Nelson, Nat SR Middlebury 5:30.2 27:21.26 42
43 #775 Cotant, Austin SO Wesleyan 5:30.5 27:22.67 43
44 #728 Bellet, Andrew SR Tufts 5:30.7 27:23.90 44
45 #691 Belanger, Tim FR Southern Maine 5:30.9 27:24.58 45
46 #618 Meyers, Matt JR New England College 5:31.8 27:29.13 46
47 #736 Shapero, Andrew FR Tufts 5:32.2 27:31.23 47
48 #743 Mulligan, Brandon FR U. of New England 5:32.6 27:33.35 48
49 #669 Kendall, Jason JR Rutgers-Camden 5:32.7 27:33.68 49
50 #506 Payne, Greg JR Endicott 5:32.8 27:34.11
51 #508 Daly, Sean JR Farmingdale St. 5:33.2 27:36.06 50
52 #665 Biner, Adam JR Rutgers-Camden 5:33.4 27:37.03 51
53 #466 Bensley, Gage JR Colby-Sawyer 5:33.5 27:37.57 52
54 #733 Maher, Luke SO Tufts 5:33.9 27:39.40 53
55 #650 McCloskey, Conor SO Ric 5:34.2 27:40.98 54
56 #714 Lombardi, Mike SO St. Joseph's (L.I.) 5:34.4 27:41.96 55
57 #386 Greenstein, Gus FR Amherst 5:34.5 27:42.67 56
58 #690 Beede, Briar FR Southern Maine 5:34.7 27:43.55 57
59 #441 Locke, John FR Coast Guard 5:35.0 27:45.13 58
60 #707 Pinciak, Nate SO Springfield 5:35.2 27:46.16 59
61 #603 Townsley, Austin SO Morrisville State 5:35.4 27:46.89
62 #388 Hanley, Kevin SR Amherst 5:35.6 27:48.09 60
63 #808 Darling, Ryan S.U.N.Y.I.T. 5:35.9 27:49.53 61
64 #491 Miller, Nick SO Eastern Conn. St. 5:36.2 27:50.80 62
65 #477 McAllister, Hoitt JR Conn College 5:36.9 27:54.62 63
66 #712 Haun, Evan FR St. Joseph's (L.I.) 5:37.2 27:55.94 64
67 #800 Gaidus, Tommy SO Williams 5:37.3 27:56.37 65
68 #553 Smith, Nathan JR Johnson & Wales 5:37.4 27:56.85 66
69 #549 Dinan, Brian FR Johnson & Wales 5:37.5 27:57.36 67
70 #510 Flynn, Tim SR Farmingdale St. 5:37.6 27:58.17 68
71 #694 Fulford, Jon SR Southern Maine 5:37.8 27:59.19 69
72 #664 Bernardo, Joseph SR Rutgers-Camden 5:37.9 27:59.74 70
73 #479 Peterson, Ross SO Conn College 5:38.1 28:00.40 71
74 #795 Cogswell, Chris FR Williams 5:39.1 28:05.56 72
75 #778 Henry, Alec FR Wesleyan 5:39.3 28:06.30 73
76 #464 Nisky, Dylan FR Colby 5:39.4 28:06.83 74
77 #699 Brewer, Jacob SR Springfield 5:39.5 28:07.43 75
78 #704 Murray, Alex FR Springfield 5:39.6 28:07.81 76
79 #706 Peabody, Matthew JR Springfield 5:39.7 28:08.39 77
80 #557 Chapman, Christophe FR Keene State 5:39.8 28:08.87 78
81 #444 Pienta, Bradley FR Coast Guard 5:39.9 28:09.36 79
82 #465 Rouse, Justin JR Colby 5:40.1 28:10.58 80
83 #790 Lanciault, Brian JR Westfield State 5:40.2 28:10.96 81
84 #671 Meehan, Joe FR Rutgers-Camden 5:40.4 28:11.76 82
85 #688 Baker, Brett JR Southern Maine 5:40.5 28:12.24 83
86 #716 Merolle, Mike JR St. Joseph's (L.I.) 5:40.5 28:12.63 84
87 #419 Taska, Ben SR Bates 5:40.6 28:12.99 85
88 #787 Doherty, Ryan FR Westfield State 5:40.7 28:13.34 86
89 #443 O.Neil, Ryan FR Coast Guard 5:40.9 28:14.55 87
90 #541 Kirkman, Josh FR Hobart 5:41.1 28:15.63 88
91 #696 Pontbriand, Dan SR Southern Maine 5:41.2 28:16.02 89
92 #390 Jacobson, Alec JR Amherst 5:41.3 28:16.38 90
93 #757 Fossa, Tom JR Usmma 5:41.4 28:16.71 91
94 #771 Stevens, Eric FR Utica 5:41.4 28:17.10 92
95 #763 Whelpley, Ross JR Usmma 5:41.5 28:17.47 93
96 #424 King, Nohea SO Castleton State 5:41.6 28:18.00 94
97 #421 French, Isaac SO Castleton State 5:41.8 28:18.88 95
98 #389 Howe, Eli SO Amherst 5:42.1 28:20.59 96
99 #409 Nobuoka, Hiroshi SO Baruch 5:42.3 28:21.27 97
100 #661 Loughlin, Henry FR Roger Williams 5:42.4 28:21.69 98
101 #692 Bibb, Connor JR Southern Maine 5:42.5 28:22.20 99
102 #555 Ager, Christopher FR Keene State 5:42.6 28:22.72 100
103 #653 Stadnick, Shawn SO Ric 5:42.7 28:23.18 101
104 #563 Wilk, Chance SO Keene State 5:43.0 28:24.84 102
105 #438 Auth, Trevor JR Coast Guard 5:43.1 28:25.42 103
106 #762 von Koss, Brendan JR Usmma 5:43.2 28:25.94 104
107 #548 Delucia, Jake FR Johnson & Wales 5:43.3 28:26.37 105
108 #523 Kaiser, Jack SO Franciscan 5:43.4 28:26.88 106
109 #442 McCarthy, Myles JR Coast Guard 5:43.5 28:27.28 107
110 #702 Johnson, Russell JR Springfield 5:43.9 28:29.14 108
111 #463 Murphy, Dave FR Colby 5:44.1 28:30.19 109
112 #747 Raboin, Daniel FR U. of New England 5:44.2 28:31.04 110
113 #454 Miller, Josh FR Cobleskill 5:45.1 28:35.28 111
114 #474 Cole, Tristan SO Conn College 5:45.7 28:38.14 112
115 #701 Hamel, Corey FR Springfield 5:45.8 28:38.69 113
116 #570 Johnson, Craig JR Lyndon State 5:45.9 28:39.19 114
117 #652 Richer, Cameron FR Ric 5:46.0 28:39.65 115
118 #440 Lee, Jordon FR Coast Guard 5:46.7 28:43.10 116
119 #791 Lutke, Jon-Scott FR Westfield State 5:46.8 28:43.55 117
120 #490 Landry, Ken SR Eastern Conn. St. 5:46.9 28:44.08 118
121 #793 Sutherland, Reed FR Westfield State 5:46.9 28:44.44 119
122 #579 Szarkowicz, Mike JR Manhattanville 5:47.1 28:45.25 120
123 #545 Taylor, Blake SO Hobart 5:47.4 28:46.62 121
124 #660 Kyle, DeMarche FR Roger Williams 5:47.5 28:47.24 122
125 #780 Malik, Zak FR Wesleyan 5:47.6 28:47.81 123
126 #786 Curly, Steve FR Westfield State 5:47.9 28:49.00 124
127 #601 Sargrad, Ben FR Morrisville State 5:47.9 28:49.37
128 #670 McCarthy, Scott SR Rutgers-Camden 5:48.0 28:49.86 125
129 #403 Griffin, Omar FR Baruch 5:48.1 28:50.30 126
130 #470 Rand, Joe FR Colby-Sawyer 5:48.2 28:50.84 127
131 #622 Bostic, Mike FR New Jersey City 5:48.3 28:51.17 128
132 #662 Pini, Jeff SO Roger Williams 5:48.4 28:51.69 129
133 #717 Milazzo, Paul FR St. Joseph's (L.I.) 5:48.6 28:52.79 130
134 #782 Neaton, Kirby FR Wesleyan 5:48.8 28:53.85 131
135 #626 Morales, Eric SO New Jersey City 5:48.9 28:54.40 132
136 #759 Routt, Thomas FR Usmma 5:49.1 28:55.12 133
137 #573 MacNevin, Dylan FR Lyndon State 5:49.2 28:55.88 134
138 #805 Friend, Eric St. Joseph's (Me.) 5:49.4 28:56.44
139 #509 Darress, Russell JR Farmingdale St. 5:49.5 28:57.22 135
140 #487 Callahan, Tim SO Eastern Conn. St. 5:49.7 28:58.24 136
141 #413 Epstein, James SO Bates 5:50.1 28:59.94 137
142 #761 Tucker, Warren SR Usmma 5:50.3 29:01.28 138
143 #511 Gliddem, Edward FR Farmingdale St. 5:50.4 29:01.65 139
144 #756 Dodson, Jerry SR Usmma 5:50.5 29:01.99 140
145 #732 Antokal, Erik JR Tufts 5:50.6 29:02.40 141
146 #651 Pena, Austin SO Ric 5:50.6 29:02.85 142
147 #445 Quinn, Devin JR Coast Guard 5:50.9 29:04.28 143
148 #422 Hagemann, Steve SO Castleton State 5:51.1 29:04.86 144
149 #765 Dagata, Steve JR Utica 5:51.2 29:05.52 145
150 #587 Raby, Nick SR Mass. Liberal Arts 5:51.4 29:06.51 146
151 #740 Dupuis, Jon JR U. of New England 5:51.5 29:07.03 147
152 #675 Kelly, Bryan FR Sage 5:52.0 29:09.53 148
153 #739 DiMartino, Nate FR U. of New England 5:52.1 29:10.05 149
154 #654 Carnevale, Steve SO Roger Williams 5:52.2 29:10.44 150
155 #713 Heitner, Jon JR St. Joseph's (L.I.) 5:52.8 29:13.46 151
156 #484 Mower, Zack SO Drew 5:53.0 29:14.31 152
157 #612 Baker, Chris FR New England College 5:53.3 29:16.11 153
158 #485 Rich, Maxwell SO Drew 5:53.6 29:17.52 154
159 #655 Carney, Matt SO Roger Williams 5:53.7 29:18.04 155
160 #764 Boise, Mitch SR Utica 5:54.3 29:20.80 156
161 #785 Corcoran, Brendan SO Westfield State 5:54.3 29:21.22 157
162 #558 Giglia, Jian FR Keene State 5:54.4 29:21.63 158
163 #766 Geniti, Joseph SR Utica 5:54.5 29:22.10 159
164 #773 Webb, John SR Utica 5:54.6 29:22.53 160
165 #776 Ebb, Sam SO Wesleyan 5:54.7 29:22.94 161
166 #668 Kelly, Chris SO Rutgers-Camden 5:54.8 29:23.43 162
167 #450 Dockstader, Zack FR Cobleskill 5:54.9 29:24.04 163
168 #703 Moriarty, Kyle SR Springfield 5:55.0 29:24.50 164
169 #457 Wild, Adam JR Cobleskill 5:55.2 29:25.25 165
170 #745 Oringa, Bosco JR U. of New England 5:55.2 29:25.72 166
171 #754 Aunan, Benjamin SR Usmma 5:55.4 29:26.40 167
172 #605 Brink, Ian FR Mount Saint Mary 5:55.7 29:27.76 168
173 #709 Buscemi, Mike JR St. Joseph's (L.I.) 5:55.9 29:29.08 169
174 #581 Cancilla, Anthony FR Mass. Liberal Arts 5:56.1 29:30.18 170
175 #513 Sadler, Adam JR Farmingdale St. 5:56.2 29:30.64 171
176 #645 Wilson, Zachary JR Purchase 5:56.5 29:32.18 172
177 #415 LePage, James SO Bates 5:57.4 29:36.18 173
178 #741 Grenier, Joshua SR U. of New England 5:57.8 29:38.36 174
179 #659 Ki, Brain SR Roger Williams 5:58.1 29:39.75 175
180 #792 Ralph, Jordan SR Westfield State 5:58.3 29:41.11 176
181 #543 Ruml, Alden SO Hobart 5:59.0 29:44.53 177
182 #521 Gotta, Michael SO Franciscan 5:59.2 29:45.51 178
183 #635 Whited, Derek FR Penn State-Abington 5:59.7 29:47.66 179
184 #576 Caggiano, Dan FR Manhattanville 6:00.0 29:49.27 180
185 #404 Lastra, Agustin SR Baruch 6:00.2 29:50.19 181
186 #460 Grant, Samuel JR Colby 6:00.3 29:50.76 182
187 #781 Molofsky, Henry SO Wesleyan 6:00.4 29:51.37 183
188 #469 Fusco, Alex SO Colby-Sawyer 6:00.6 29:52.40 184
189 #433 Gonzalez, Dustin SO Cazenovia 6:01.0 29:54.27
190 #658 Herbein, Dan FR Roger Williams 6:01.5 29:56.90 185
191 #610 Ramos, Jeremias FR Mount Saint Mary 6:01.8 29:58.20 186
192 #648 DeChristopharo, Tom FR Ric 6:03.0 30:04.11 187
193 #742 Kelleher, Daniel SR U. of New England 6:03.4 30:06.17 188
194 #449 Chapin, Ian FR Cobleskill 6:03.5 30:06.78 189
195 #492 Perucki, Joey JR Eastern Conn. St. 6:04.1 30:09.66 190
196 #399 reed, eric FR Bard 6:04.3 30:10.97 191
197 #518 Hartwich, Greg SO Framingham St. 6:04.5 30:11.66
198 #609 Paris, Mike FR Mount Saint Mary 6:04.6 30:12.30 192
199 #546 Viguerie, Shaun JR Hobart 6:04.7 30:12.77 193
200 #616 Kazazian, Randy SR New England College 6:04.9 30:13.60 194
201 #637 Agosto, Jake SO Purchase 6:05.1 30:14.58 195
202 #520 Carlstrom, Jonah SR Franciscan 6:05.2 30:15.13 196
203 #542 Mathieu, Greg FR Hobart 6:05.3 30:15.75 197
204 #429 Regino, daniel SO Castleton State 6:05.4 30:16.37 198
205 #489 Hughes, Ryan JR Eastern Conn. St. 6:05.7 30:17.83 199
206 #515 Vassallo, Ben JR Farmingdale St. 6:06.4 30:20.95 200
207 #619 Nehme, James FR New England College 6:06.9 30:23.88 201
208 #585 Eve, David JR Mass. Liberal Arts 6:07.3 30:25.48 202
209 #540 Hicks, Ross SR Hobart 6:07.4 30:25.99 203
210 #574 Muccilli, Michael SR Lyndon State 6:07.7 30:27.46 204
211 #572 Kill, Joseph FR Lyndon State 6:07.7 30:27.85 205
212 #769 Sedotto, Steve SO Utica 6:07.8 30:28.22 206
213 #723 Paine, Erik FR Suffolk 6:08.0 30:28.92 207
214 #578 Smith, Ben FR Manhattanville 6:08.1 30:29.53 208
215 #770 Seminaro, Derek JR Utica 6:08.2 30:30.00 209
216 #423 Hicks, Andrew SR Castleton State 6:08.3 30:30.38 210
217 #482 Gray, Erik JR Drew 6:08.4 30:31.09 211
218 #533 Kwiatkowski, Andrew FR Gordon 6:08.5 30:31.59 212
219 #478 Myers, Patrick SO Conn College 6:09.4 30:35.99 213
220 #673 Applegate, Jason FR Sage 6:09.5 30:36.71 214
221 #643 Norton, Julian JR Purchase 6:09.8 30:38.26 215
222 #471 Smith, Dan FR Colby-Sawyer 6:10.8 30:43.26 216
223 #537 Claridge, Briton SO Hobart 6:11.0 30:43.97 217
224 #480 Post, Dan JR Conn College 6:11.2 30:45.24 218
225 #647 Carey, Kevin SO Ric 6:11.5 30:46.55 219
226 #687 Weselcouch, James SO Salve Regina 6:12.1 30:49.45 220
227 #524 Kimutis, Jared SR Franciscan 6:12.3 30:50.25 221
228 #476 Martinsky, Billy SO Conn College 6:12.4 30:51.08 222
229 #481 Barnum, Tim SO Drew 6:13.2 30:54.85 223
230 #568 Fontneau, Ethan SO Lyndon State 6:13.9 30:58.49 224
231 #634 Lyons, Jonathan SO Penn State-Abington 6:14.4 31:00.74 225
232 #434 Hawk, Chris SR Cazenovia 6:14.5 31:01.58
233 #461 Greenlee, Chris FR Colby 6:14.8 31:02.97 226
234 #571 Kelsey, Patrick SO Lyndon State 6:15.0 31:03.70 227
235 #452 King, Corey SR Cobleskill 6:15.3 31:05.55 228
236 #815 McNair, Mike Purchase 6:16.5 31:11.51 229
237 #531 Higley, Alex SR Gordon 6:16.6 31:12.06 230
238 #427 Pearce, Benjamin FR Castleton State 6:16.9 31:13.28 231
239 #718 Bly, Matthew SO Suffolk 6:17.1 31:14.52 232
240 #455 Montalvo, Tim FR Cobleskill 6:17.7 31:17.39 233
241 #677 Solomon, Mesfin SO Sage 6:18.1 31:19.42 234
242 #642 Fino, Vincent FR Purchase 6:19.4 31:25.57 235
243 #408 Moroni, John SR Baruch 6:20.2 31:29.70 236
244 #396 gero, justin SO Bard 6:21.1 31:34.23 237
245 #584 Desilets, Keith SO Mass. Liberal Arts 6:21.6 31:36.71 238
246 #807 Culbertson, David S.U.N.Y.I.T. 6:21.9 31:38.16 239
247 #402 Cheung, Jeffrey FR Baruch 6:22.0 31:38.59 240
248 #468 Desgrosseilliers, G SO Colby-Sawyer 6:22.8 31:42.75 241
249 #425 Muse, Andrew FR Castleton State 6:23.3 31:45.18 242
250 #547 Chen, Alfred SO Johnson & Wales 6:23.9 31:48.00 243
251 #528 Bos, Drew SO Gordon 6:24.2 31:49.83 244
252 #809 Donnelly, Patrick S.U.N.Y.I.T. 6:24.3 31:50.24 245
253 #632 Hegarty, Sean SO Penn State-Abington 6:24.5 31:51.31 246
254 #641 Ferraro, Gennaro FR Purchase 6:25.0 31:53.74 247
255 #472 Beling, Jeff SO Conn College 6:25.4 31:55.43 248
256 #577 Marrero, Joshua JR Manhattanville 6:27.1 32:04.01 249
257 #607 Colello, Scott FR Mount Saint Mary 6:27.6 32:06.35 250
258 #401 tanner, josh JR Bard 6:28.1 32:08.99 251
259 #551 Oliver, Edwin SO Johnson & Wales 6:28.5 32:11.15
260 #586 Maloney, James SR Mass. Liberal Arts 6:29.0 32:13.62 252
261 #636 Wilson, Nathaniel FR Penn State-Abington 6:29.5 32:15.96 253
262 #532 Johnson, Alex SO Gordon 6:30.1 32:18.84 254
263 #589 Tappin, Kevin FR Mass. Liberal Arts 6:30.8 32:22.37 255
264 #608 Doster, Stephen FR Mount Saint Mary 6:31.4 32:25.63 256
265 #810 Wrobleski, Aaron S.U.N.Y.I.T. 6:32.0 32:28.51 257
266 #467 Brock, Will FR Colby-Sawyer 6:32.2 32:29.17 258
267 #640 Buitrago, Jose FR Purchase 6:34.0 32:38.24 259
268 #680 Dagliere, Brian SO Salve Regina 6:36.5 32:50.73 260
269 #633 Lichtman, Austin JR Penn State-Abington 6:37.1 32:53.68 261
270 #600 McKenzie, Basil SO Morrisville State 6:41.9 33:17.46
271 #719 Brooke, Allen SR Suffolk 6:42.6 33:20.90 262
272 #623 Grillo, Alex FR New Jersey City 6:43.6 33:25.96 263
273 #602 Tausend, Carl SO Morrisville State 6:45.6 33:36.16
274 #686 Stankus, Mike SO Salve Regina 6:46.4 33:40.21 264
275 #564 Poissant, Cory SO Lesley 6:48.1 33:48.60
276 #630 Cothran, Christophe FR Penn State-Abington 6:49.2 33:53.68 265
277 #684 Olsen, Grant SO Salve Regina 6:50.4 33:59.92 266
278 #397 hamilton, lucas FR Bard 6:50.7 34:01.49 267
279 #575 Boateng, Morrison JR Manhattanville 6:50.8 34:01.95 268
280 #627 Oyeniya, Samual FR New Jersey City 6:52.1 34:08.30 269
281 #720 Fleener, Clayton SO Suffolk 6:54.4 34:19.67 270
282 #721 Mark, Justin JR Suffolk 6:56.9 34:32.36 271
283 #806 Alkhatib, Samir S.U.N.Y.I.T. 7:00.2 34:48.57 272
284 #724 Singh, Tejsvee JR Suffolk 7:01.7 34:56.02 273
285 #678 Albanese, Nick JR Salve Regina 7:02.0 34:57.60 274
286 #624 Hoque, Mohammed FR New Jersey City 7:02.3 34:59.10 275
287 #437 Whalen, Ryan SR Cazenovia 7:04.7 35:11.02
288 #628 Pellissier, Stephan FR New Jersey City 7:15.7 36:05.74 276
289 #432 Fuller, Joel JR Cazenovia 7:18.2 36:18.04
290 #406 Marecheau, Deon FR Baruch 7:18.3 36:18.64 277
291 #580 Bouchard, Walter JR Mass. Liberal Arts 7:19.4 36:24.20 278
292 #726 Webber, Timothy SO Suffolk 7:19.7 36:25.35 279
293 #411 Ross, Terrance FR Baruch 7:23.4 36:43.71 280
294 #629 Souveran, Romual FR New Jersey City 7:25.2 36:52.63 281
295 #674 Dolny, John SR Sage 7:26.5 36:59.49 282
296 #400 shapiro, sam SO Bard 7:34.4 37:38.78 283
297 #534 Larkin, William SR Gordon 7:47.5 38:43.50 284
298 #519 Simao, David FR Framingham St. 11:03.7 54:59.00
299 #517 Haley, Matthew FR Framingham St. 11:04.7 55:04.00
300 #676 Nerf, Christopher SR Sage 11:12.9 55:45.00 285
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Williams 94 5 11 16 30 32 65 72
Total Time: 2:13:50.17
Average: 26:46.04
2 Middlebury 123 9 21 28 29 36 40 42
Total Time: 2:14:58.18
Average: 26:59.64
3 Johnson & Wales 142 2 3 4 66 67 105 243
Total Time: 2:14:21.09
Average: 26:52.22
4 Tufts 149 12 13 33 44 47 53 141
Total Time: 2:15:20.59
Average: 27:04.12
5 Bates 153 7 15 22 24 85 137 173
Total Time: 2:15:17.65
Average: 27:03.53
6 Amherst 164 8 14 26 56 60 90 96
Total Time: 2:15:41.26
Average: 27:08.26
7 Southern Maine 291 37 45 57 69 83 89 99
Total Time: 2:18:35.07
Average: 27:43.02
7 Rutgers-Camden 291 39 49 51 70 82 125 162
Total Time: 2:18:39.30
Average: 27:43.86
9 Keene State 320 6 34 78 100 102 158
Total Time: 2:18:32.29
Average: 27:42.46
10 Colby 323 25 35 74 80 109 182 226
Total Time: 2:19:03.63
Average: 27:48.73
11 Franciscan 353 1 27 41 106 178 196 221
Total Time: 2:18:35.30
Average: 27:43.06
12 St. Joseph's (L.I.) 371 38 55 64 84 130 151 169
Total Time: 2:19:59.35
Average: 27:59.87
13 Wesleyan 390 20 43 73 123 131 161 183
Total Time: 2:20:02.62
Average: 28:00.53
14 Springfield 395 59 75 76 77 108 113 164
Total Time: 2:20:38.94
Average: 28:07.79
15 Farmingdale St. 410 18 50 68 135 139 171 200
Total Time: 2:20:21.78
Average: 28:04.36
16 Coast Guard 434 58 79 87 103 107 116 143
Total Time: 2:21:01.74
Average: 28:12.35
17 Ric 435 23 54 101 115 142 187 219
Total Time: 2:20:43.89
Average: 28:08.78
18 Westfield State 527 81 86 117 119 124 157 176
Total Time: 2:22:41.29
Average: 28:32.26
19 Usmma 559 91 93 104 133 138 140 167
Total Time: 2:22:56.53
Average: 28:35.31
20 U. of New England 620 48 110 147 149 166 174 188
Total Time: 2:23:47.19
Average: 28:45.44
21 New England College 625 31 46 153 194 201
Total Time: 2:24:32.15
Average: 28:54.43
22 Cobleskill 647 19 111 163 165 189 228 233
Total Time: 2:24:21.74
Average: 28:52.35
23 Roger Williams 654 98 122 129 150 155 175 185
Total Time: 2:24:29.10
Average: 28:53.82
24 Lyndon State 667 10 114 134 204 205 224 227
Total Time: 2:25:02.61
Average: 29:00.53
25 Conn College 677 63 71 112 213 218 222 248
Total Time: 2:25:54.40
Average: 29:10.88
26 Eastern Conn. St. 705 62 118 136 190 199
Total Time: 2:26:00.61
Average: 29:12.13
27 Utica 712 92 145 156 159 160 206 209
Total Time: 2:25:28.05
Average: 29:05.61
28 Castleton State 741 94 95 144 198 210 231 242
Total Time: 2:26:28.49
Average: 29:17.70
29 Drew 757 17 152 154 211 223
Total Time: 2:26:44.53
Average: 29:20.91
30 Hobart 776 88 121 177 193 197 203 217
Total Time: 2:27:15.31
Average: 29:27.06
31 Colby-Sawyer 820 52 127 184 216 241 258
Total Time: 2:28:46.82
Average: 29:45.37
32 Baruch 880 97 126 181 236 240 277 280
Total Time: 2:30:10.05
Average: 30:02.01
33 Mass. Liberal Arts 1008 146 170 202 238 252 255 278
Total Time: 2:32:52.50
Average: 30:34.50
34 Manhattanville 1025 120 180 208 249 268
Total Time: 2:35:10.01
Average: 31:02.01
35 Purchase 1046 172 195 215 229 235 247 259
Total Time: 2:33:02.11
Average: 30:36.42
36 Mount Saint Mary 1052 168 186 192 250 256
Total Time: 2:34:10.24
Average: 30:50.05
37 New Jersey City 1067 128 132 263 269 275 276 281
Total Time: 2:40:18.93
Average: 32:03.79
38 S.U.N.Y.I.T. 1074 61 239 245 257 272
Total Time: 2:38:35.01
Average: 31:43.01
39 Sage 1163 148 214 234 282 285
Total Time: 3:03:50.15
Average: 36:46.03
40 Penn State-Abington 1164 179 225 246 253 261 265
Total Time: 2:37:49.35
Average: 31:33.87
41 Gordon 1224 212 230 244 254 284
Total Time: 2:44:35.82
Average: 32:55.17
42 Bard 1229 191 237 251 267 283
Total Time: 2:45:34.46
Average: 33:06.90
43 Suffolk 1242 207 232 262 270 271 273 279
Total Time: 2:43:56.37
Average: 32:47.28
44 Salve Regina 1284 220 260 264 266 274
Total Time: 2:46:17.91
Average: 33:15.59