WATERVILLE, Maine --- Mike Bienkowski finished in first place and Jeremy Judge was right behind in second in leading the Colby College men's cross country team to a victory at the Colby Invitational on Saturday.
The Mules had a team score of 18 and had seven of the top eight runners. Bowdoin, which did not run its top seven runners, took second with a 55 and was followed by Maine-Farmington (69), Thomas (incomplete), and Unity (incomplete).
Bienkowski had a time of 28 minutes, 14.74 seconds over the 8-kilometer course. Judge was about nine seconds behind in 28:23.86 and Bowdoin's Sam Epstein took third in 28:39.35. The Mules had the next five places with Andy Maguire (28:50.20), Matthieu Nadeau (29:28.15), Brian Desmond (29:28.57), Justin Rouse (29:39.65), and Tom Letourneau (29:52.90).
Bowdoin's Anders Samuelson placed ninth in 30:09.08 and Maine-Farmington's Cameron Betts had his team's best finish with a 10th in 30:11.26.
The course is the same teams will run on at the Maine State Championships at Colby on Saturday, October 17.
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bienkowski, Mike Colby College 5:41.0 28:14.74 1
2 Judge, Jeremy Colby College 5:42.8 28:23.86 2
3 Epstein, Sam Bowdoin College 5:45.9 28:39.35 3
4 Maguire, Andy Colby College 5:48.1 28:50.20 4
5 Nadeau, Matthieu Colby College 5:55.7 29:28.15 5
6 Desmond, Brian Colby College 5:55.8 29:28.57 6
7 Rouse, Justin Colby College 5:58.0 29:39.65 7
8 Letourneau, Tom Colby College 6:00.7 29:52.90 8
9 Samuelson, Anders Bowdoin College 6:04.0 30:09.08 9
10 Betts, Cameron SO U Maine Farmington 6:04.4 30:11.26 10
11 DeASCENTIS, John Colby College 6:04.8 30:13.30
12 Grant, Samuel Colby College 6:07.1 30:24.75
13 Mitchell, Michael Bowdoin College 6:08.0 30:28.92 11
14 Pozzetti, Patrick JR U Maine Farmington 6:08.3 30:30.50 12
15 Darrah, Chris Colby College 6:10.3 30:40.51
16 Langley, Michael Colby College 6:10.5 30:41.51
17 French, George Colby College 6:11.0 30:44.12
18 Cenga, Kel JR U Maine Farmington 6:11.1 30:44.40 13
19 Williams, John Colby College 6:14.2 31:00.06
20 Toothaker, Tyler Thomas College 6:14.9 31:03.45 14
21 Gordon, Nathaniel Bowdoin College 6:15.2 31:04.93 15
22 Duncanson, Austin Colby College 6:15.9 31:08.34
23 Roper, Jeremiah FR U Maine Farmington 6:20.7 31:32.46 16
24 Doherty Munro, Luke Colby College 6:22.2 31:39.72
25 Walsh, Conor Bowdoin College 6:23.8 31:47.49 17
26 Gomberg, Jacob FR U Maine Farmington 6:31.4 32:25.33 18
27 Supple, Will Colby College 6:36.5 32:50.81
28 Burnell, Paul Thomas College 6:45.9 33:37.35 19
29 Miller, Josh Unity College 6:46.2 33:38.91
30 Papanastassiou, Nick Colby College 6:49.3 33:54.46
31 Suastegui, Julio Colby College 6:49.5 33:55.51
32 Joyce, Francis Bowdoin College 6:51.8 34:06.76 20
33 Moeller, Zach FR U Maine Farmington 6:58.4 34:39.65 21
34 Tirabassi, David Thomas College 7:08.3 35:28.92 22
35 Correll, Michael Thomas College 7:09.3 35:33.65 23
36 Pike, Keith Thomas College 7:13.4 35:54.11 24
37 Hart, Corey Unity College 7:56.7 39:29.50
38 Hannon, Brian Thomas College 8:06.0 40:15.58 25
39 Alexander, Darrell Thomas College 8:20.3 41:26.53 26
40 Garces, Kenny Thomas College 8:20.7 41:28.74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Colby College 18 1 2 4 5 6 7 8
Total Time: 2:24:25.52
Average: 28:53.11
2 Bowdoin College 55 3 9 11 15 17 20
Total Time: 2:32:09.78
Average: 30:25.96
3 U Maine Farmington 69 10 12 13 16 18 21
Total Time: 2:35:23.95
Average: 31:04.79
4 Thomas College 102 14 19 22 23 24 25 26
Total Time: 2:51:37.48
Average: 34:19.50