| monosubstituted | 770-730 and 710-690 |
| Di-ortho | 770-735 |
| Di-meta | 900-860, 810-750, and 725-680 |
| Di-para | 860-800 |
| 1,2,3-tri | 780-760, and 745-70 |
| 1,2,4-tri | 885-870, and 825-805 |
| 1,2,5-tri | 865-810 and 730-675 |
| monosubstituted | 770-730 and 710-690 |
| Di-ortho | 770-735 |
| Di-meta | 900-860, 810-750, and 725-680 |
| Di-para | 860-800 |
| 1,2,3-tri | 780-760, and 745-70 |
| 1,2,4-tri | 885-870, and 825-805 |
| 1,2,5-tri | 865-810 and 730-675 |
| Saturated Aliphatic | |||
|---|---|---|---|
| Functional Group | 5-member ring | 6-member ring and acyclic |
Aromatic |
| Aldehyde | 1725-1715 | 1715-1695 | |
| Ketone | 1750-1740 | 1725-1705 | 1700-1680 | Diaryl Ketone | 1670-1660 | Acid(dimeric) | 1720-1710 | 1700-1680 |
| Ester | 1770 | 1735 | 1725-1715 |
| Amide | 1690-1640 | 1705-1655 | |
| Anhydride | 1875-1855 & 1795-1775 | 1830-1790 & 1770-1740 |
1795-1775 & 1735-1715 |
| Acid Chloride | 1810-1790 | 1780-1750 | |
| Alkyl Acetates | 1250-1235& usually 1110-1030 |
| Vinyl and Phenyl Acetates | 1220-1205 |
| Higher aliphatic esters | 1205-1160 |
| Esters of Aromatic Acids | 1300-1250 & 1150-1100 |
| Type | Straight | Branched |
|---|---|---|
| Primary | 1090-1050 | 1050-1000 |
| Secondary | 1120-1090 | 1050-1000 |
| Tertiary | 1200-1100 | |
| Phenol | 1260-1200 |