Index of /chemistry/webmo
Name Last modified Size Description
Parent Directory -
1Cl2propene.html 28-Aug-1998 17:36 8.4K
1Cl2propene.mol 28-Aug-1998 17:36 674
1Clpropanerad.html 04-Aug-1998 11:26 10K
1Clpropanerad.mol 04-Aug-1998 11:27 761
1deH1Brethaner.html 28-Jan-2003 09:39 8.7K
1deH1Brethaner.mol 27-Jan-2003 14:06 553
1deH1Clethaner.html 28-Jan-2003 09:38 8.4K
1deH1Clethaner.mol 27-Jan-2003 14:04 553
1deH1propanonep.html 27-Nov-1999 19:22 8.5K
1deH1propanonep.mol 25-Nov-1999 12:16 684
1deH1propenep.html 08-Mar-2002 21:54 528
1deH1propener.html 24-Nov-1999 22:09 8.5K
1deH1propener.mol 24-Nov-1999 22:08 620
1deHacetonitrile-.html 28-Jan-2005 11:02 7.5K
1deHacetonitrile-.mol 28-Jan-2005 11:02 415
1deHacetonitriler.html 28-Jan-2003 09:13 7.8K
1deHacetonitriler.mol 27-Jan-2003 13:54 420
1deHbutyraldehyder.html 25-Nov-1999 12:35 12K
1deHbutyraldehyder.mol 25-Nov-1999 12:35 897
1deHpropanolp.html 13-Jul-2000 09:18 8.9K
1deHpropanolp.mol 13-Jul-2000 09:22 823
1deHpropanolr.html 10-Jul-2000 08:55 10K
1deHpropanolr.mol 08-Jul-2000 18:11 824
1deHpropanoner.html 27-Nov-1999 19:26 9.7K
1deHpropanoner.mol 25-Nov-1999 12:13 689
2Aminobutane.html 17-Nov-1999 17:37 11K
2Aminobutane.mol 17-Nov-1999 17:37 1.1K
2Aminopropylp.html 08-Mar-2002 21:59 642
2Aminopropylr.html 07-Jul-2000 14:51 11K
2Aminopropylr.mol 17-Nov-1999 17:20 897
2Cl1propene.html 28-Aug-1998 10:55 9.0K
2Cl1propene.mol 28-Aug-1998 10:55 674
2Mebutane.html 31-Aug-1999 10:06 11K
2Mebutane.mol 31-Aug-1999 10:06 1.2K
2Mebutanerp.html 07-Jul-2000 14:54 14K
2Mebutanerp.mol 31-Aug-1999 10:01 1.2K
2Mepentanerp.html 07-Jul-2000 14:57 6.9K
2Mepentanerp.mol 31-Aug-1999 09:53 1.4K
2Mepropane.html 17-Nov-1999 13:18 8.9K
2Mepropane.mol 17-Nov-1999 13:18 1.0K
2Mepropanerp.html 15-Sep-1999 09:04 13K
2Mepropanerp.mol 15-Sep-1999 09:02 1.0K
2Mepropanol.html 24-Sep-1999 17:21 10K
2Mepropanol.mol 24-Sep-1999 17:20 1.1K
2Mepropanolrp.html 24-Sep-1999 17:21 14K
2Mepropanolrp.mol 23-Sep-1999 08:30 1.0K
2Mepropene.html 30-Sep-1999 07:47 9.4K
2Mepropene.mol 30-Sep-1999 07:47 877
2Mepropenerp.html 07-Jul-2000 14:53 12K
2Mepropenerp.mol 30-Sep-1999 10:04 879
2Mepropenerp2.html 30-Sep-1999 10:03 12K
2Mepropenerp2.mol 30-Sep-1999 10:00 908
2Mepropoxyr.html 23-Sep-1999 07:47 13K
2Mepropoxyr.mol 23-Sep-1999 07:47 1.0K
2butanone.html 21-Sep-1999 10:21 10K
2butanone.mol 21-Sep-1999 10:21 944
2butanonerp.html 21-Sep-1999 10:30 12K
2butanonerp.mol 21-Sep-1999 10:29 946
2deH1Mecycpropanep.html 27-Nov-1999 19:33 9.5K
2deH1Mecycpropanep.mol 26-Nov-1999 22:36 842
2deH2Mepropanolr.html 23-Sep-1999 08:40 13K
2deH2Mepropanolr.mol 22-Sep-1999 11:49 1.0K
2deHMepropenep.html 27-Nov-1999 19:52 10K
2deHMepropenep.mol 26-Nov-1999 22:48 824
2deHisopropylMeether..> 06-Oct-1999 14:03 11K
2deHisopropylMeether..> 06-Oct-1999 13:47 1.0K
2deHpropanoicacidp.html 18-Jul-2000 09:25 10K
2deHpropanoicacidp.mol 18-Jul-2000 09:24 755
2deHpropanoicacidr.html 18-Jul-2000 09:24 12K
2deHpropanoicacidr.mol 18-Jul-2000 09:24 761
2deHpropanolcp.html 17-Jul-2000 10:44 8.8K
2deHpropanolcp.mol 17-Jul-2000 10:41 838
2deHpropanolp.html 17-Jul-2000 10:45 9.6K
2deHpropanolp.mol 14-Jul-2000 08:10 818
2deHpropenep.html 27-Nov-1999 09:25 8.8K
2deHpropenep.mol 27-Nov-1999 09:20 618
2pentanone.html 23-Sep-1999 07:38 15K
2pentanone.mol 23-Sep-1999 07:38 1.1K
2pentanonerp.html 22-Sep-1999 16:38 14K
2pentanonerp.mol 22-Sep-1999 16:34 1.1K
3deHpropanolp.html 13-Jul-2000 09:27 8.1K
3deHpropanolp.mol 13-Jul-2000 09:26 837
11FClethane.html 04-Apr-2004 14:32 8.1K
11FClethane.mol 04-Apr-2004 14:32 599
11diBrethane.html 14-Jul-2005 10:38 8.3K
11diBrethane.mol 14-Jul-2005 10:38 600
11diBrethylene.html 20-May-2004 11:10 8.5K
11diBrethylene.mol 20-May-2004 11:10 466
11diClethane.html 29-Jan-2003 09:35 7.7K
11diClethane.mol 29-Jan-2003 09:35 600
11diFethane.html 20-May-2004 12:03 8.1K
11diFethane.mol 20-May-2004 12:01 599
22diMebutane.html 24-Sep-1999 17:51 12K
22diMebutane.mol 19-Aug-1999 21:30 1.4K
22diMebutanerp.html 24-Sep-1999 17:50 16K
22diMebutanerp.mol 16-Sep-1999 08:51 1.4K
111triClethane.html 08-Jul-2005 10:01 8.9K
111triClethane.mol 08-Jul-2005 10:01 602
Al2Cl6.html 07-Apr-1998 18:55 12K
Al2Cl6.mol 07-Apr-1998 18:55 620
Al2s.html 20-Apr-1998 17:25 4.1K
Al2s.mol 20-Apr-1998 16:21 191
Al2t.html 20-Apr-1998 17:25 4.6K
Al2t.mol 20-Apr-1998 16:20 208
AlCl.html 22-Mar-2000 16:14 3.7K
AlCl.mol 22-Mar-2000 16:14 184
AlCl3.html 24-Feb-1997 10:24 8.1K
AlCl3.mol 24-Feb-1997 10:24 299
AlCl4-.html 21-Mar-1997 08:27 8.9K
AlCl4-.mol 21-Mar-1997 08:27 368
AlF.html 28-Jan-2005 11:21 3.6K
AlF.mol 28-Jan-2005 11:21 183
AlF3.html 23-Apr-1997 13:21 6.5K
AlF3.mol 23-Apr-1997 13:21 298
AlH2+.html 17-Jul-1997 08:14 4.6K
AlH2+.mol 17-Jul-1997 08:14 231
AlH2.html 01-Aug-1997 08:37 5.1K
AlH2.mol 01-Aug-1997 08:37 247
AlH2NH2.html 15-Jul-1997 10:11 6.4K
AlH2NH2.mol 15-Jul-1997 10:10 437
AlH2O-.html 14-Jul-1997 11:47 6.0K
AlH2O-.mol 14-Jul-1997 11:47 300
AlH2OH.html 15-Jul-1997 10:20 6.3K
AlH2OH.mol 15-Jul-1997 10:20 368
AlH3+.html 31-Jul-1997 10:08 6.6K
AlH3+.mol 31-Jul-1997 10:08 299
AlH3-.html 31-Jul-1997 09:10 5.8K
AlH3-.mol 31-Jul-1997 09:10 299
AlH3.html 24-Feb-1997 10:25 5.6K
AlH3.mol 24-Feb-1997 10:25 298
AlH3NH3.html 15-Jul-1997 10:16 6.7K
AlH3NH3.mol 15-Jul-1997 10:16 573
AlH4+.html 27-May-1997 14:22 6.2K
AlH4+.mol 27-May-1997 14:20 386
AlH4-.html 15-Jul-1997 10:33 5.2K
AlH4-.mol 15-Jul-1997 10:33 367
AlHdiOH.html 04-Aug-1997 11:04 6.6K
AlHdiOH.mol 04-Aug-1997 11:04 437
AlHs.html 08-Apr-1998 14:35 3.1K
AlHs.mol 08-Apr-1998 14:35 191
AlHt.html 08-Apr-1998 14:37 3.8K
AlHt.mol 08-Apr-1998 14:38 208
AlO+.html 14-Jul-2005 10:42 3.6K
AlO+.mol 14-Jul-2005 10:42 197
AlO.html 21-Apr-1998 18:53 4.5K
AlO.mol 21-Apr-1998 18:53 207
AlO2-.html 21-Apr-1998 15:37 6.1K
AlO2-.mol 21-Apr-1998 15:37 272
AlP.html 04-Feb-2003 09:20 4.0K
AlP.mol 04-Feb-2003 09:20 183
AlS.html 13-Jul-2005 10:22 4.5K
AlS.mol 13-Jul-2005 10:22 202
AltetOH-.html 16-Oct-1997 15:31 9.2K
AltetOH-.mol 16-Oct-1997 15:28 642
AltriOH.html 06-Aug-1997 08:09 8.2K
AltriOH.mol 06-Aug-1997 08:09 505
As2.html 28-Jan-2003 10:20 4.2K
As2.mol 28-Jan-2003 10:20 183
As4.html 28-Aug-1998 09:33 7.0K
As4.mol 28-Aug-1998 09:13 383
As4p.html 01-Sep-1998 17:35 7.2K
As4p.mol 01-Sep-1998 17:35 346
AsCl3.html 07-Apr-1999 11:37 7.6K
AsCl3.mol 07-Apr-1999 11:37 321
AsF3.html 28-Aug-1998 18:12 7.2K
AsF3.mol 28-Aug-1998 18:12 327
AsF5.html 28-Aug-1998 09:42 13K
AsF5.mol 28-Aug-1998 09:42 463
AsH2OH.html 03-Aug-1998 14:59 6.0K
AsH2OH.mol 03-Aug-1998 14:59 390
AsHt.html 03-Aug-1998 11:04 4.2K
AsHt.mol 03-Aug-1998 11:04 203
AsO+.html 28-Aug-1998 09:55 4.0K
AsO+.mol 28-Aug-1998 09:55 197
AsO-s.html 31-Aug-1999 07:38 4.1K
AsO-s.mol 31-Aug-1999 07:38 192
AsO-t.html 28-Aug-1998 09:49 5.2K
AsO-t.mol 28-Aug-1998 09:48 218
AsO2+.html 28-Aug-1998 09:46 7.0K
AsO2+.mol 28-Aug-1998 09:46 266
AsO2-.html 28-Aug-1998 09:46 6.4K
AsO2-.mol 28-Aug-1998 09:46 267
AsO3-.html 07-Apr-1999 11:43 8.8K
AsO3-.mol 07-Apr-1999 11:43 335
AsOCl3.html 07-Apr-1999 11:45 12K
AsOCl3.mol 07-Apr-1999 11:45 390
B2.html 06-May-1998 14:05 4.5K
B2.mol 07-May-1998 08:07 206
B2ex.html 07-May-1998 08:02 4.7K
B2ex.mol 07-May-1998 08:07 208
B2s.html 22-Mar-1999 09:39 3.8K
B2s.mol 22-Mar-1999 09:39 183
BCl.html 30-Apr-1998 15:58 3.8K
BCl.mol 30-Apr-1998 15:58 190
BCl3.html 30-Apr-1998 16:00 8.1K
BCl3.mol 30-Apr-1998 16:00 327
BF.html 07-Apr-1997 21:23 3.5K
BF.mol 07-Apr-1997 21:23 160
BF2O-.html 22-Mar-2000 16:55 8.8K
BF2O-.mol 22-Mar-2000 16:55 335
BF3-2.html 21-Jan-2003 10:50 6.3K
BF3-2.mol 21-Jan-2003 10:24 278
BF3.html 21-Jan-2003 17:16 7.5K
BF3.mol 21-Jan-2003 17:16 319
BF4+.html 28-Sep-1999 11:46 8.5K
BF4+.mol 28-Sep-1999 11:46 401
BH2+.html 15-Jul-1997 08:42 4.4K
BH2+.mol 15-Jul-1997 08:42 230
BH2.html 15-Jul-1997 17:37 3.1K
BH2.mol 15-Jul-1997 17:36 229
BH2O-.html 14-Jul-1997 11:46 5.6K
BH2O-.mol 14-Jul-1997 11:46 299
BH2OH.html 06-Apr-2000 16:59 5.6K
BH2OH.mol 06-Apr-2000 16:59 389
BH3+.html 15-Jul-1997 17:30 3.5K
BH3+.mol 15-Jul-1997 17:28 298
BH3-.html 15-Jul-1997 17:29 3.4K
BH3-.mol 15-Jul-1997 17:19 298
BH3.html 15-Jul-1997 16:18 4.7K
BH3.mol 15-Jul-1997 16:18 297
BH3CO.html 22-Jan-2003 08:14 6.8K
BH3CO.mol 22-Jan-2003 08:14 457
BH3NH3.html 24-Jan-2003 09:00 6.1K
BH3NH3.mol 24-Jan-2003 08:30 594
BH3PH3.html 12-Jul-2005 13:25 6.6K
BH3PH3.mol 12-Jul-2005 13:25 594
BH4+.html 27-May-1997 14:19 6.0K
BH4+.mol 27-May-1997 14:19 385
BH4-.html 15-Jul-1997 11:13 5.1K
BH4-.mol 15-Jul-1997 11:13 366
BHdiOH.html 01-Aug-1997 15:38 7.2K
BHdiOH.mol 01-Aug-1997 15:38 436
BHs.html 16-Oct-1997 11:11 3.0K
BHs.mol 27-May-1997 09:00 160
BHt.html 08-Apr-1998 12:15 2.7K
BHt.mol 08-Apr-1998 12:14 207
BN.html 19-Aug-1999 16:26 3.6K
BN.mol 19-Aug-1999 16:11 182
BNHF.html 07-Apr-2004 13:30 5.7K
BNHF.mol 07-Apr-2004 13:30 320
BO+.html 22-Apr-1998 08:12 3.5K
BO+.mol 22-Apr-1998 08:12 201
BO-s.html 22-Apr-1998 08:09 3.7K
BO-s.mol 22-Apr-1998 08:09 203
BO-t.html 05-May-1998 15:33 4.6K
BO-t.mol 05-May-1998 15:33 220
BO.html 22-Apr-1998 08:06 4.4K
BO.mol 22-Apr-1998 08:06 206
BO2-.html 20-Apr-1998 08:04 6.3K
BO2-.mol 20-Apr-1998 08:06 271
BO2NO.html 08-Jul-2005 10:12 10K
BO2NO.mol 08-Jul-2005 10:11 370
BO3-3.html 22-Mar-1999 12:56 7.3K
BO3-3.mol 22-Mar-1999 12:56 335
BdiOHO-.html 06-Aug-1997 10:37 9.9K
BdiOHO-.mol 06-Aug-1997 10:41 449
BdiOHO-u.html 06-Aug-1997 10:38 10K
BdiOHO-u.mol 06-Aug-1997 10:30 449
BeAlCl.html 20-May-2004 10:46 5.4K
BeAlCl.mol 20-May-2004 10:46 235
BeC.html 21-Jan-2003 17:30 3.3K
BeC.mol 21-Jan-2003 17:30 183
BeCH2CH2+.html 30-Apr-1998 15:07 4.7K
BeCH2CH2+.mol 30-Apr-1998 15:04 564
BeCH2CH2+2.html 30-Apr-1998 15:00 6.8K
BeCH2CH2+2.mol 28-Apr-1998 08:03 548
BeCH2CH2C2v+.html 30-Apr-1998 15:07 8.4K
BeCH2CH2C2v+.mol 30-Apr-1998 15:03 586
BeCH2CH2C2v.html 30-Apr-1998 15:01 7.3K
BeCH2CH2C2v.mol 28-Apr-1998 07:59 568
BeCl-.html 31-Jan-2003 11:11 3.6K
BeCl-.mol 31-Jan-2003 11:11 180
BeCl2+2.html 22-Mar-1999 09:26 5.4K
BeCl2+2.mol 22-Mar-1999 09:26 268
BeCl2.html 22-Mar-1999 14:47 5.7K
BeCl2.mol 22-Mar-1999 14:48 242
BeH+.html 15-Jul-1997 08:38 3.0K
BeH+.mol 15-Jul-1997 08:40 162
BeH-.html 16-Oct-1997 11:40 3.1K
BeH-.mol 16-Oct-1997 11:40 165
BeH.html 31-Aug-1999 11:22 3.0K
BeH.mol 31-Aug-1999 11:23 181
BeH2-.html 01-Aug-1997 10:26 3.1K
BeH2-.mol 01-Aug-1997 10:27 222
BeH2-2.html 17-Jul-2000 16:40 4.7K
BeH2-2.mol 17-Jul-2000 16:40 268
BeH2.html 14-Feb-1997 09:14 4.4K
BeH2.mol 14-Feb-1997 09:14 230
BeH3+.html 16-Oct-1997 14:35 5.0K
BeH3+.mol 16-Oct-1997 14:35 272
BeHO-.html 16-Oct-1997 14:08 4.9K
BeHO-.mol 16-Oct-1997 14:07 243
BeHOH.html 15-Jul-1997 13:28 5.2K
BeHOH.mol 15-Jul-1997 13:27 299
BeO.html 22-Mar-2000 15:44 3.3K
BeO.mol 22-Mar-2000 15:44 183
BediOH.html 01-Aug-1997 17:09 5.9K
BediOH.mol 01-Aug-1997 17:09 368
Br2.html 29-Mar-2004 09:57 4.4K
Br2.mol 29-Mar-2004 09:57 183
BrCH2COOH.html 18-Nov-1999 11:44 9.7K
BrCH2COOH.mol 18-Nov-1999 11:44 597
BrF.html 10-Mar-1999 10:17 4.1K
BrF.mol 10-Mar-1999 10:17 183
BrF2-.html 29-Mar-2004 11:08 6.2K
BrF2-.mol 29-Mar-2004 11:08 267
BrF3.html 21-Jan-2003 17:28 8.2K
BrF3.mol 21-Jan-2003 17:28 320
BrF4-.html 18-Nov-1999 11:50 8.7K
BrF4-.mol 18-Nov-1999 11:50 403
BrO-.html 28-Aug-1998 10:36 4.1K
BrO-.mol 28-Aug-1998 10:36 198
BrO3+.html 28-Jan-2005 11:07 7.8K
BrO3+.mol 28-Jan-2005 11:07 353
Brethane.html 29-Mar-2004 08:59 7.1K
Brethane.mol 29-Mar-2004 08:59 596
BtetOH-.html 14-Sep-1997 15:53 9.0K
BtetOH-.mol 14-Sep-1997 15:54 653
BtriOH.html 06-Aug-1997 09:09 8.6K
BtriOH.mol 06-Aug-1997 09:09 504
C2+.html 03-Aug-1998 10:57 4.5K
C2+.mol 03-Aug-1998 10:57 218
C2+2.html 31-Aug-1999 07:41 3.2K
C2+2.mol 19-Aug-1999 15:50 197
C2+2t.html 31-Aug-1999 10:19 4.2K
C2+2t.mol 31-Aug-1999 10:19 217
C2-.html 03-Aug-1998 10:58 4.7K
C2-.mol 03-Aug-1998 10:57 219
C2-2.html 31-Jan-2003 16:43 3.6K
C2-2.mol 31-Jan-2003 16:43 198
C2.html 05-Feb-2003 16:17 3.6K
C2.mol 24-Feb-1997 11:25 160
C2Cl2s.html 31-Aug-1999 10:33 7.5K
C2Cl2s.mol 31-Aug-1999 10:26 322
C2F6.html 28-Aug-1998 10:31 12K
C2F6.mol 28-Aug-1998 10:31 592
C2H2.html 28-May-1997 09:58 5.2K
C2H2.mol 28-May-1997 09:58 298
C2H3O+.html 08-Oct-1999 18:05 7.3K
C2H3O+.mol 22-Sep-1999 14:17 484
C2H4.html 10-Mar-1999 07:53 6.3K
C2H4.mol 10-Mar-1999 07:53 456
C2H4O+.html 08-Oct-1999 17:39 8.5K
C2H4O+.mol 22-Sep-1999 14:24 533
C2H5+.html 31-Aug-1999 08:54 8.2K
C2H5+.mol 19-Aug-1999 14:36 557
C2O6.html 19-Aug-1999 15:12 13K
C2O6.mol 19-Aug-1999 15:12 611
C2p.html 05-Feb-2003 15:55 4.5K
C2p.mol 05-Feb-2003 15:55 202
C3.html 03-Aug-1998 15:30 12K
C3.mol 03-Aug-1998 15:29 257
C4N2.html 19-Aug-1999 15:50 9.7K
C4N2.mol 19-Aug-1999 15:50 494
C5p.html 10-Mar-1999 09:32 11K
C5p.mol 10-Mar-1999 07:54 463
CBr2s.html 29-Mar-2004 14:05 6.8K
CBr2s.mol 29-Mar-2004 14:05 253
CCHNO.html 12-Jul-2005 14:48 6.9K
CCHNO.mol 12-Jul-2005 14:48 389
CCO.html 05-Feb-2003 11:47 6.1K
CCO.mol 27-Jan-2003 13:50 251
CCOcyc.html 05-Feb-2003 11:46 6.0K
CCOcyc.mol 05-Feb-2003 11:37 273
CCOt.html 05-Feb-2003 11:35 6.6K
CCOt.mol 05-Feb-2003 11:35 271
CCl2Fp.html 27-Jun-2005 09:50 8.1K
CCl2Fp.mol 27-Jun-2005 09:50 335
CCl2s.html 03-Feb-2003 11:16 6.3K
CCl2s.mol 03-Feb-2003 11:16 253
CCl2t.html 29-Mar-2004 14:12 7.5K
CCl2t.mol 29-Mar-2004 14:12 272
CCl3r.html 27-Jun-2005 09:47 9.5K
CCl3r.mol 27-Jun-2005 09:47 340
CCl4.html 04-Aug-1998 07:51 8.7K
CCl4.mol 04-Aug-1998 07:51 395
CF+.html 03-Aug-1998 10:49 3.7K
CF+.mol 03-Aug-1998 10:50 201
CF+2.html 31-Mar-2000 10:22 4.5K
CF+2.mol 31-Mar-2000 10:22 216
CF+3.html 08-Jul-2005 10:14 3.5K
CF+3.mol 08-Jul-2005 10:14 197
CF-s.html 03-Aug-1998 10:53 3.6K
CF-s.mol 03-Aug-1998 10:53 203
CF-t.html 03-Aug-1998 10:52 4.6K
CF-t.mol 03-Aug-1998 10:52 220
CF.html 03-Aug-1998 10:50 4.4K
CF.mol 03-Aug-1998 10:51 206
CF2ClCF2Cl.html 22-Mar-2000 14:46 13K
CF2ClCF2Cl.mol 22-Mar-2000 14:46 598
CF2O.html 24-Jan-2003 08:39 8.0K
CF2O.mol 24-Jan-2003 08:39 320
CF2s.html 17-Nov-1999 12:01 6.0K
CF2s.mol 17-Nov-1999 12:01 252
CF2t.html 23-Jan-2003 09:00 7.2K
CF2t.mol 23-Jan-2003 08:49 271
CF3CH3.html 23-Apr-1997 14:27 10K
CF3CH3.mol 23-Apr-1997 14:24 572
CF3Cl.html 04-Aug-1998 08:35 9.3K
CF3Cl.mol 07-Apr-1998 11:44 396
CF3p.html 07-Jul-2000 15:28 7.5K
CF3p.mol 07-Jul-2000 15:28 333
CF3r.html 07-Jul-2000 15:32 9.1K
CF3r.mol 07-Jul-2000 15:27 339
CF4.html 22-Mar-2000 14:43 8.8K
CF4.mol 22-Mar-2000 14:43 387
CH+t.html 29-Mar-2004 11:17 3.7K
CH+t.mol 29-Mar-2004 11:16 216
CH-.html 29-Mar-2004 09:04 3.3K
CH-.mol 03-Aug-1998 10:46 202
CH-t.html 29-Mar-2004 09:03 3.9K
CH-t.mol 29-Mar-2004 09:01 217
CH2Br2.html 18-Nov-1999 11:10 6.9K
CH2Br2.mol 18-Nov-1999 11:10 390
CH2Brr.html 18-Nov-1999 11:14 7.0K
CH2Brr.mol 18-Nov-1999 11:13 341
CH2CF-.html 28-Jan-2003 09:53 6.5K
CH2CF-.mol 28-Jan-2003 09:51 404
CH2CF2+2.html 21-Jan-2003 16:34 7.8K
CH2CF2+2.mol 21-Jan-2003 16:34 473
CH2CF2.html 07-Apr-1998 15:59 7.8K
CH2CF2.mol 07-Apr-1998 15:59 465
CH2CHCl.html 29-Mar-2004 10:09 7.2K
CH2CHCl.mol 29-Mar-2004 09:48 459
CH2CHF.html 24-Jan-2003 08:37 6.9K
CH2CHF.mol 24-Jan-2003 08:37 458
CH2CHO-.html 27-May-1997 11:52 7.5K
CH2CHO-.mol 27-May-1997 11:53 437
CH2Cl+.html 15-Jul-1997 08:47 5.8K
CH2Cl+.mol 15-Jul-1997 08:47 300
CH2Cl-.html 15-Jul-1997 08:51 5.3K
CH2Cl-.mol 15-Jul-1997 08:51 300
CH2Cl2.html 18-Nov-1999 11:26 6.4K
CH2Cl2.mol 18-Nov-1999 11:25 390
CH2ClBr.html 21-Jan-2003 17:29 6.7K
CH2ClBr.mol 21-Jan-2003 17:29 391
CH2F2.html 21-Jan-2003 10:19 6.7K
CH2F2.mol 21-Jan-2003 10:19 389
CH2FCH2Cl.html 31-Jan-2003 16:56 7.7K
CH2FCH2Cl.mol 31-Jan-2003 16:45 597
CH2GeH2.html 28-Aug-1998 10:01 6.4K
CH2GeH2.mol 28-Aug-1998 10:01 459
CH2HCl.html 20-May-2004 10:50 6.0K
CH2HCl.mol 20-May-2004 10:50 371
CH2NF3.html 19-Aug-1999 15:49 11K
CH2NF3.mol 19-Aug-1999 15:49 526
CH2NH.html 18-Nov-1999 11:33 6.0K
CH2NH.mol 18-Nov-1999 11:33 389
CH2NH2+.html 14-Jul-1997 15:11 6.1K
CH2NH2+.mol 14-Jul-1997 15:11 437
CH2NHO.html 07-Apr-1997 21:26 7.3K
CH2NHO.mol 07-Apr-1997 21:26 436
CH2NN.html 27-May-1997 18:00 8.0K
CH2NN.mol 27-May-1997 18:01 367
CH2OH+.html 30-Apr-1997 16:55 5.8K
CH2OH+.mol 30-Apr-1997 16:56 368
CH2OHr.html 07-Jul-2000 15:02 6.8K
CH2OHr.mol 07-Jul-2000 14:48 409
CH2OO.html 22-Mar-2000 16:13 6.9K
CH2OO.mol 22-Mar-2000 16:13 389
CH2OOt.html 07-Apr-2004 13:54 7.7K
CH2OOt.mol 07-Apr-2004 13:54 409
CH2S.html 07-Jul-2000 13:58 5.7K
CH2S.mol 07-Jul-2000 13:42 320
CH2SH2.html 31-Jan-2003 16:48 7.1K
CH2SH2.mol 31-Jan-2003 16:46 458
CH2SHp.html 07-Jul-2000 13:58 5.6K
CH2SHp.mol 07-Jul-2000 13:42 403
CH2SO.html 28-Jan-2005 11:37 7.0K
CH2SO.mol 28-Jan-2005 11:22 389
CH2Si.html 22-Mar-1999 13:09 5.3K
CH2Si.mol 22-Mar-1999 13:09 321
CH2SiH2.html 27-May-1997 09:09 6.2K
CH2SiH2.mol 27-May-1997 09:44 437
CH2Srp.html 07-Jul-2000 14:57 6.8K
CH2Srp.mol 07-Jul-2000 13:44 354
CH2diOH.html 04-Aug-1997 10:54 6.8K
CH2diOH.mol 04-Aug-1997 10:54 505
CH2s.html 23-Apr-1997 13:15 4.4K
CH2s.mol 23-Apr-1997 13:15 230
CH2t.html 21-Jan-2003 16:51 5.1K
CH2t.mol 14-Feb-1997 09:14 234
CH3+.html 14-Jul-1997 17:10 4.8K
CH3+.mol 14-Jul-1997 17:10 298
CH3+2.html 22-Mar-1999 13:50 5.9K
CH3+2.mol 22-Mar-1999 13:50 353
CH3-.html 24-Jan-2003 08:51 5.0K
CH3-.mol 24-Jan-2003 08:44 334
CH3-plan.html 24-Jan-2003 08:42 5.0K
CH3-plan.mol 24-Jan-2003 08:40 338
CH3.html 31-Aug-1999 08:56 5.6K
CH3.mol 11-Mar-1997 14:37 297
CH3AlCl2.html 14-Jul-1997 17:37 5.1K
CH3AlCl2.mol 14-Jul-1997 17:37 506
CH3AlH2.html 14-Jul-1997 17:21 6.5K
CH3AlH2.mol 14-Jul-1997 17:21 505
CH3AsH2.html 03-Aug-1998 14:50 6.3K
CH3AsH2.mol 03-Aug-1998 14:50 534
CH3AsH3+.html 28-Aug-1998 09:53 6.5K
CH3AsH3+.mol 28-Aug-1998 09:52 609
CH3Br.html 28-Aug-1998 10:35 5.9K
CH3Br.mol 28-Aug-1998 10:35 389
CH3CF.html 23-Jan-2003 09:45 6.7K
CH3CF.mol 23-Jan-2003 08:48 457
CH3CH2-.html 31-Aug-1999 07:33 6.4K
CH3CH2-.mol 31-Aug-1999 07:33 541
CH3CH2.html 31-Aug-1999 08:52 7.4K
CH3CH2.mol 24-Feb-1997 10:25 504
CH3CH2C-t.html 05-Feb-2003 11:58 8.2K
CH3CH2C-t.mol 05-Feb-2003 11:40 630
CH3CH2F.html 28-Sep-1999 11:42 7.2K
CH3CH2F.mol 28-Sep-1999 11:42 595
CH3CH2Frp.html 16-Sep-1999 09:20 9.5K
CH3CH2Frp.mol 16-Sep-1999 09:19 629
CH3CH2O-.html 06-Apr-2004 10:17 7.7K
CH3CH2O-.mol 06-Apr-2004 10:17 610
CH3CHN.html 21-Jan-2003 18:00 8.3K
CH3CHN.mol 21-Jan-2003 17:32 545
CH3CHO.html 17-Mar-1997 21:03 7.0K
CH3CHO.mol 16-Mar-1997 10:38 504
CH3CN.html 27-May-1997 10:40 6.8K
CH3CN.mol 27-May-1997 10:40 435
CH3CO+.html 08-Oct-1999 17:56 7.3K
CH3CO+.mol 30-Apr-1997 16:27 436
CH3COCl.html 30-Apr-1997 15:56 8.4K
CH3COCl.mol 30-Apr-1997 15:56 505
CH3COF.html 30-Apr-1997 15:57 8.2K
CH3COF.mol 30-Apr-1997 15:55 504
CH3COO-.html 22-Apr-1998 09:22 8.5K
CH3COO-.mol 22-Apr-1998 09:21 546
CH3COOH.html 23-Jan-2003 09:58 9.0K
CH3COOH.mol 15-Jul-1997 10:26 573
CH3COOHrot.html 23-Jan-2003 09:54 8.7K
CH3COOHrot.mol 23-Jan-2003 09:48 598
CH3COr.html 13-Oct-1999 11:49 7.9K
CH3COr.mol 13-Oct-1999 11:49 465
CH3Cl.html 18-Nov-1999 11:20 5.9K
CH3Cl.mol 18-Nov-1999 11:20 389
CH3ClO.html 15-Jul-1997 11:34 6.6K
CH3ClO.mol 15-Jul-1997 11:34 436
CH3F.html 10-Mar-1999 09:46 5.7K
CH3F.mol 10-Mar-1999 09:46 388
CH3FO.html 15-Jul-1997 11:38 6.2K
CH3FO.mol 15-Jul-1997 11:38 435
CH3GaCl2.html 27-Aug-1998 18:18 9.0K
CH3GaCl2.mol 27-Aug-1998 18:18 528
CH3GaH2.html 27-Aug-1998 18:02 7.2K
