![]()
| Examination #1 | 5 March 2004 | 15% |
| Plate Tectonic Internet Review | 1 March 2004 | 5% |
| Examination #2 | 9 April 2004 | 15% |
| Geology of National Park | Variable | 20% |
| Laboratory | 25% | |
| Final Exam | 15 May 2004 : 12:30 | 20% |
The final grade distribution will be based upon the following percentile scores:
| 88 | A- |
| 78 | B- |
| 68 | C- |
| 58 | D- |
| <58 | F |
If you miss a lecture examination and have an OFFICIAL excuse, a point score equal to the average of the other lecture examination and the Laboratory final will be substituted for the missing score. YOU MAY NOT MISS THE FINAL EXAMINATION unless you decide to take an XF.
![]()