![]()
| Examination #1 | 8 March 2006 | 15% |
| Examination #2 | 12 April 2006 | 15% |
| Geology of National Park Symposium Presentation | Symposium Due Date | 10% |
| Geology of National Park Term Paper | Symposium Due Date | 15% |
| Laboratory | 25% | |
| Final Exam | Examination Period 10 | 20% |
The final grade distribution will be based upon the following percentile scores:
| 88 | A- |
| 78 | B- |
| 68 | C- |
| 58 | D- |
| <58 | F |
If you miss a lecture examination and have an OFFICIAL excuse, a point score equal to the average of the other lecture examination and the Laboratory final will be substituted for the missing score. YOU MAY NOT MISS THE FINAL EXAMINATION unless you decide to take an XF.
![]()