PH141 meets Monday, Wednesday and Friday at 11:00 and 12:00 in Keyes 105. Click on the links below to get pdf versions of the introductory PH141 handouts.
| General Information | Syllabus | Outline |
| Introduction to Simple Harmonic Motion | Introduction to Waves |
| Problem Set #1 | Assignment | Due Sept. 8 | Reserve Folders 6003, 6003 c. 2 |
| Problem Set #2 | Assignment | Due Sept. 15 | Reserve Folders 6006, 6006 c. 2 |
| Problem Set #3 | Assignment | Due Sept. 22 | Reserve Folders 6008, 6008 c. 2 |
| Problem Set #4 | Assignment | Due Sept. 29 | Reserve Folders 6012, 6012 c. 2 |
| Problem Set #5 | Assignment | Due Oct. 6 | Reserve Folders 6015, 6015 c. 2 |
| Problem Set #6 | Assignment | Due Oct. 20 | Reserve Folders 6017, 6017 c. 2 |
| Problem Set #7 | Assignment | Due Oct. 27 | Reserve Folders 6020, 6020 c. 2 |
| Problem Set #8 | Assignment | Due Nov. 3 | Reserve Folders 6021, 6021 c. 2 |
| Problem Set #9 | Assignment | Due Nov. 10 | Reserve Folders 6024, 6024 c. 2 |
| Problem Set #10 | Assignment | Due Nov. 17 | Reserve Folders 6027, 6027 c. 2 |
| Problem Set #11 | Assignment | Due Dec. 1 | Reserve Folders 6031, 6031 c. 2 |
| Problem Set #12 | Assignment | Not to be handed in | Reserve Folders 6032, 6032 c. 2 |
| Midterm #1 | Sample Exam | Exam on Tuesday, 10/7/08 @ 4:00 PM | Folders 6026 + c. 2, 6036 + c. 2 |
| Midterm #2 | Sample Exam | Exam on Thursday, 11/13/08 @ 4:00 PM | Folders 6034 + c. 2, 6037 + c. 2 |
| Final Exam | Sample Exam | Exam on Saturday 12/13/08 @ 9:00 AM | Folders 6025 + c. 2 |
PH141 Laboratory meets Wednesday Thursday, Friday and Monday afternoons from 2:00 - 4:50, and Thursday morning from 9:00 - 11:50 in Mudd 322. Bound laboratory experiment guides are available at the Colby bookstore.
| Lab Information: | Laboratory Syllabus | Laboratory General Information |
Click on the links below to get pdf versions of the advanced reading questions that are due at the beginning of each laboratory.
| Experiment | Week: | Advanced Reading Questions |
| Laboratory #1: | Sept. 10 - Sept. 15 | Introduction to Software |
| Laboratory #2: | Sept. 17 - Sept. 22 | Free Fall |
| Laboratory #3: | Sept. 24 - Sept. 29 | Projectile Motion |
| Laboratory #4: | Oct. 1 - Oct. 6 | Newton's Second Law |
| Laboratory #5: | Oct. 22 - Oct. 27 | Air Resistance |
| Laboratory #6: | Oct. 29 - Nov. 3 | Ballistic Pendulum |
| Laboratory #7: | Nov. 5 - Nov. 10 | Collisions |
| Laboratory #8: | Nov. 19 - Nov. 24 | Torque and Angular Momentum |
| Laboratory #9: | Dec. 1 - Dec. 5 | Simple Harmonic Motion |