| |
Colby College Registrar's Office Advanced Placement Exam Policy
Please note: For students entering in 2009-10 or later, credits shown will not count toward the 128 required for graduation, but can be used for advanced course placement and to satisfy distribution requirements. Exam scores of 4 or 5 are required, except as detailed in the Notes column.
(Link to College Board site for information about score reporting, etc. Colby's school code is 3280.)
| AP Exam | "Credits" * | Course Equivalent | Requirement Satisfied | Notes |
| Art 2D Design | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaluation |
| Art 3D Design | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaluation |
| Art- Drawing | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaluation |
| Art History | 6 | AR111, AR112 | Arts | 3 credits each |
| Biology | 6 | BI163, BI164 | Nat Sci (2) & Lab | 3 credits each |
| Calculus AB | 3 | MA121 | Quantitative | |
| Calculus AB Subscore | 3 | MA121 | Quantitative | Especially if Calculus BC < 4 |
| Calculus BC | 6 | MA121,MATH# | Quantitative | If score=3 and pass MA122 at Colby, then MA121 |
| Chemistry | 6 | CH141, CH142 | Nat Sci (2) & Lab | 3 credits each |
| Chinese Lang/Cult | 6 | none | Foreign Language | |
| Comp Sci A | 3 | COMP# (generic) | Quantitative | |
| Comp Sci AB | 6 | COMP# (generic) | Quantitative | |
| Economics- Mac | 3 | EC134 | Social Science | |
| Economics- Mic | 3 | EC133 | Social Science | |
| English Lang/Comp | 3 | none ** | none ** | ** (see below) |
| English Lit/Comp | 3 | none ** | none ** | ** (see below) |
| Environmental Science | 6 | ES118 | Nat Sci (1) | |
| European History | 6 | HIST# (generic) | History | |
| French Lang | 6 | none | Foreign Language | |
| French Lit | 6 | none | Foreign Language | If score=3, 3 credits but not Language Req |
| German Lang | 6 | none | Foreign Language | |
| Govt & Pol- Comp | 3 | none | Social Science | |
| Govt & Pol- US | 3 | see Note | Social Science, US Diversity | If score=5, GO111 |
| Human Geography | 3 | none | | |
| Italian Lang/Cult | 6 | none | Foreign Language | |
| Japanese Lang/Cult | 6 | none | Foreign Language | Score of 5 required |
| Latin- Lit | 6 | none | Foreign Language | |
| Latin- Vergil | 6 | none | Foreign Language | |
| Music Theory | 6 | MU181 | Arts | |
| Physics B | 6 | none | Nat Sci (2) & Lab | |
| Physics C- E&M | 3 | PH145 | Nat Sci (1) & Lab | |
| Physics C- Mech | 3 | PH141 | Nat Sci (1) & Lab | |
| Psychology | 3 | PS111 | Social Science | |
| Spanish Lang | 6 | none | Foreign Language | |
| Spanish Lit | 6 | none | Foreign Language | If score=3, 3 credits but not Language Req |
| Statistics | 3 | MA110 | Quantitative | |
| US History | 6 | HIST# (generic) | History, US Diversity | |
| World History | 6 | HIST# (generic) | History | |
| * Credits shown do not apply to the 128 required for graduation for those entering in 2009-10 or later. |
| ** For those entering in 2012-13 or later, AP English does not fulfill the First-Year Writing (formerly English Composition) requirement. |
|