| |
Colby College Registrar's Office Advanced Placement Exam Policy
Please note: Exam scores of 4 or 5 are required, except as detailed in the Notes column. For students entering in 2009-10 or later, credits shown will not count toward the 128 required for graduation, but can be used for advanced course placement and to satisfy distribution requirements.
(Link to College Board site for information about score reporting, etc. Colby's school code is 3280.)
| AP Exam | Credits * | Course Equivalent | Requirement Satisfied | Notes |
| Art 2D Design | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaulation |
| Art 3D Design | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaulation |
| Art- Drawing | 3 | ART% (generic) | Arts | Possible AR131 based on portfolio evaulation |
| Art History | 6 | AR111, AR112 | Arts | 3 credits each |
| Biology | 6 | BI163, BI164 | Nat Sci(2) & Lab Sci | 3 credits each |
| Calculus AB | 3 | MA121 | Quantitative | |
| Calculus AB Subscore | 3 | MA121 | Quantitative | esp if Calculus BC < 4 |
| Calculus BC | 6 | MA121,MATH# | Quantitative | if score=3 and pass MA122 at Colby, then 3 credits |
| Chemistry | 6 | CHEM# (generic) | Nat Sci(2) & Lab Sci | 6 credits |
| Comp Sci AB | 6 | COMP# (generic) | Quantitative | |
| Economics- Mac | 3 | EC134 | Social Science | |
| Economics- Mic | 3 | EC133 | Social Science | |
| English Lang/Comp | 6 | EN115 | English Composition | Credit for only 1 of Eng Lang/Lit (whichever is first) |
| English Lit/Comp | 6 | EN115 | English Composition | Credit for only 1 of Eng Lang/Lit (whichever is first) |
| Environmental Science | 6 | ES118 | Nat Sci (1) | |
| European History | 6 | HIST# (generic) | History | |
| French Lang | 6 | none | Foreign Language | |
| French Lit | 6 | none | Foreign Language | if score=3, 3 credits but not Lang Req |
| German Lang | 6 | none | Foreign Language | |
| Govt & Pol- Comp | 3 | none | Social Science | |
| Govt & Pol- US | 3 | GO111? | Social Science | if score=5, GO111 (no question mark) |
| Human Geography | 3 | none | | |
| Italian Lang/Cult | 6 | none | Foreign Language | |
| Latin- Lit | 6 | none | Foreign Language | |
| Latin- Vergil | 6 | none | Foreign Language | |
| Music Theory | 6 | MU181 | Arts | |
| Physics B | 6 | | Nat Sci(2) & Lab Sci | |
| Physics C- E&M | 3 | PH145 | Nat Sci(1) & Lab Sci | |
| Physics C- Mech | 3 | PH141 | Nat Sci(1) & Lab Sci | |
| Psychology | 3 | PS111 | Social Science | |
| Spanish Lang | 6 | none | Foreign Language | |
| Spanish Lit | 6 | none | Foreign Language | if score=3, 3 credits but not Lang Req |
| Statistics | 3 | MA110 | Quantitative | |
| US History | 6 | HIST# (generic) | History, US diversity | |
| World History | 6 | HIST# (generic) | History | |
| * Credits apply to the 128 required for graduation only for those entering in 2008-09 or before. |
|