| |||||
| |||||
WEEK OF | EXPERIMENT | LAB REPORT DUE WEEK OF | |||
SEPTEMBER 10 | #1 SEPARATION AND RECOVERY OF
ORGANIC COMPOUNDS AND THIN LAYER CHROMATOGRAPHY | ||||
SEPTEMBER 17 | #1 conšt COLUMN CHROMATOGRAPHY | ||||
SEPTEMBER 24 | #1 conšt CRYSTALLIZATION AND MELTING POINTS | OCTOBER 1 | |||
OCTOBER 1 | #2 MOLECULAR MODELING PART I | OCTOBER 8 | |||
OCTOBER 8 | #3 DISTILLATION, GAS CHROMATOGRAPHY AND POLARIMETRY | OCTOBER 15 | |||
OCTOBER 15 | #4 MOLECULAR MODELING PART II | OCTOBER 29 | |||
OCTOBER 22 | FALL BREAK | ||||
OCTOBER 29 | #5 CHEMICALLY ACTIVE EXTRACTION | ||||
NOVEMBER 5 | #5 con't | NOVEMBER 12 | |||
NOVEMBER 12 | #6 NUCLEOPHILIC SUBSTITUTION #7 EPOXIDATION OF AN ALKENE (begin) | NOVEMBER 26 | |||
NOVEMBER 19 | THANKSGIVING VACATION | ||||
NOVEMBER 26 | #7 conšt | DECEMBER 3 | |||
DECEMBER 3 | CLEAN UP | ||||
Return to Ochem241 page |