Advanced Placement Exam Policy
Please note: credits shown do not count toward the 128 required for graduation, but can be used for advanced course placement and to satisfy distribution requirements.
Exam scores of 4 or 5 are required, except as detailed in the Notes column.
For more information about score reporting services, etc. see the College Board AP Score site. (Colby’s school code is 3280).
| AP Exam | “Credits” * | Course Equivalent | Requirement(s) Satisfied | Notes |
|---|---|---|---|---|
| Art: 2D Design | 3 | ART% (generic) | Arts | |
| Art: 3D Design | 3 | ART% (generic) | Arts | |
| Art: Drawing | 3 | ART% (generic) | Arts | |
| Art History | 6 | ART# | Arts | |
| Biology | 6 | BI163, BI164 | Nat Sci (2) & Lab | 3 credits each |
| Calculus AB | 3 | MA125 | Quantitative | |
| Calculus AB Subscore | 3 | MA125 | Quantitative | Especially if Calculus BC < 4 |
| Calculus BC | 6 | MA125,MATH# | Quantitative | If score=3 and pass MA160 at Colby, then MA125 |
| Chemistry | 6 | CH141, CH142 | Nat Sci (2) & Lab | 3 credits each |
| Chinese Language/Culture | 6 | none | Foreign Language | |
| Computer Science A | 3 | COMP# (generic) | Quantitative | |
| Computer Science AB | 6 | COMP# (generic) | Quantitative | |
| Economics: Macro | 3 | EC134 | Social Science | |
| Economics: Micro | 3 | EC133 | Social Science | |
| English Language/Composition | 3 | none ** | none ** | ** (see below) |
| English Literature/Composition | 3 | none ** | none ** | ** (see below) |
| Environmental Science | 6 | ES118 | Nat Sci (1) | |
| European History | 6 | HISTSTU# (generic) | History | |
| French Language/Culture | 6 | none | Foreign Language | |
| French Literature | 6 | none | Foreign Language | If score=3, 3 credits but not Language Req |
| German Language/Culture | 6 | none | Foreign Language | |
| Government & Politics: Comparative | 3 | none | Social Science | |
| Government & Politics: U.S. | 3 | see Note | Social Science, U.S. Diversity | If score=5, GO111 |
| Human Geography | 3 | none | ||
| Italian Language/Culture | 6 | none | Foreign Language | |
| Japanese Language/Culture | 6 | none | Foreign Language | Score of 5 required |
| Latin: Literature | 6 | none | Foreign Language | |
| Latin: Vergil | 6 | none | Foreign Language | |
| Music Theory | 6 | MU181 | Arts | |
| Physics 1 | 3 | none | Nat Sci (1) & Lab | |
| Physics 2 | 3 | none | Nat Sci (1) & Lab | |
| Physics B | 6 | none | Nat Sci (2) & Lab | |
| Physics C: Electricity & Magnetism | 3 | PH145 | Nat Sci (1) & Lab | |
| Physics C: Mechanics | 3 | PH141 | Nat Sci (1) & Lab | |
| Psychology | 3 | PS111 | Social Science | |
| Spanish Language/Culture | 6 | none | Foreign Language | |
| Spanish Literature/Culture | 6 | none | Foreign Language | If score=3, 3 credits but not Language Req |
| Statistics | 3 | SC110 | Quantitative | |
| U.S. History | 6 | HISTSTU# (generic) | History, U.S. Diversity | |
| World History | 6 | HISTSTU# (generic) | History |
* Credits shown do not apply to the 128 required for graduation.
** For those entering in 2012-13 or later, AP English does not fulfill the First-Year Writing requirement.